On this page
Academic Year 2023
Day | Day of Week | Time | Description |
---|---|---|---|
12 May | Fri. | 4:30pm | Registration ends for Summer 1 |
22 May | Mon. | 8 a.m. | Classes Begin |
24 May | Wed. | 4:30 p.m. | Last Day to drop Summer 1 course |
29 May | Mon. | [All Day] | Memorial Day – no classes |
5 June | Mon. | 4:30 p.m. | Last Day to Withdraw Summer 1 course |
16 June | Fri | 4:30 p.m. | Classes End Summer 1 |
20 June | Tues. | 12 p.m. | Final Grades due from Faculty Summer 1 |
Day | Day of Week | Time | Description |
---|---|---|---|
30 June | Fri. | 4:30 p.m. | Registration ends for Summer 2 |
10 July | Mon. | 8:00 a.m. | Classes begin |
12 July | Wed. | 4:30 p.m. | Last Day to drop Summer 2 course |
24 July | Mon. | 4:30 p.m. | Last Day to Withdraw Summer 2 course |
3 Aug. | Thurs. | 4:30 p.m. | Classes End Summer 2 |
7 Aug. | Mon. | 4:30 p.m. | Final Grades due form Faculty Summer 2 |
*Many traditions include holidays and observations that fall inside the formal academic calendar. Please see Wheaton’s Student Religious and Cultural Observation Policy if you feel you may need to seek an accommodation to participate in your community’s rites, rituals, and celebrations.
Academic Year 2023-2024
Day | Day of Week | Time | Description |
---|---|---|---|
21 | Mon | 8:30 a.m. | Course Add/Drop/Audit period begins |
29 | Tues | 8 a.m. | Classes Begin |
Day | Day of Week | Time | Description |
---|---|---|---|
4 | Mon | [All Day] | Labor Day – no classes |
7 | Thurs | 4:30 p.m. | Last day to obtain instructor’s signature to enroll in a course as an audit basis |
7 | Thurs | 4:30 p.m. | Course Add/Drop Period Ends |
22 | Fri | 4:30 p.m. | Last day to declare a course Grade/Pass/Fail |
Day | Day of Week | Time | Description |
---|---|---|---|
9 | Mon | [All Day] | October Break No Classes October 9-10 |
12 | Thurs | 9 a.m.-2 p.m. | MAP Day Classes with start times earlier than 2 p.m. are cancelled. Classes beginning at 2 p.m. and later will take place. |
20 | Fri | 4:30 p.m. | Mid-Semester Notices Due |
27 | Fri | 4:30 p.m. | Last day to submit a Student-Initiated Connection Proposal For more information, please visit the Wheaton’s Connections Guide on insideWheaton. |
Day | Day of Week | Time | Description |
---|---|---|---|
30 | Mon | [All Day] | Advisor Appointments October 30- November 3 |
6 | Mon | 8:00 a.m. Mon – 7:59 a.m. Tue | Course selection for Spring 2024 Registration day for the Class of 2024 |
7 | Tues | 8:00 a.m. Tue – 7:59 a.m. Wed | Course selection for Spring 2024 Registration day for the Class of 2025 |
8 | Wed | 8:00 a.m. Wed – 7:59 a.m. Thu | Course selection for Spring 2024 Registration day for the Class of 2026 |
9 | Thurs | 8:00 a.m. Thu – 7:59 a.m. Fri | Course selection for Spring 2024 Registration day for the Class of 2027 |
10 | Fri | 8:00 a.m. Fri – 4:30 p.m. Nov. 17th | Course selection for Spring 2024 Registration open to all classes 10th – 17th |
17 | Fri | 4:30 p.m. | Last day to Withdraw from a Course All course withdrawals require a petition to be submitted through the Committee on Academic Standing (CAS) by this date. (This is done through the Office of Academic Advising) |
21 | Tues | 4:30p.m. | Registration Deadline for all classes Spring 2024 |
22 | Wed | [All Day] | Thanksgiving Break for Students November 22-24 |
Day | Day of Week | Time | Description |
---|---|---|---|
8 | Fri | 6 p.m. | Classes End |
9 | Sat | [All Day] | Review Period December 9-10 |
11 | Mon | [All Day] | Final Exams December 11-16 |
18 | Mon | 5:00 p.m. | Final Grades for Fall 2024 Due From Faculty |
Day | Day of Week | Time | Description |
---|---|---|---|
2 | Tues | 9:00 a.m. | Winter Classes Begin, Courses Add/Drop period begins |
3 | Wed | 4:30 p.m. | Winter Course Add/Drop Period Ends |
19 | Fri | 4:30 p.m. | Winter Classes End |
22 | Mon | 8:30 a.m. | Final Grades for Winter Classes Due from Faculty |
22 | Mon | [All Day] | Check In January 22th – February 1st |
22 | Mon | 8:30 a.m. | Course Add/Drop/Audit Period Begins |
24 | Wed | 8:00 a.m. | Spring Classes Begin |
Day | Day of Week | Time | Description |
---|---|---|---|
1 | Thurs | 4:30 p.m. | Last day to obtain instructor’s signature to enroll in a course as an audit basis |
2 | Thurs | 4:30 p.m. | Course Add/Drop Period Ends |
16 | Fri | 4:30 p.m. | Last day to declare a course Grade/Pass/Fail |
Day | Day of Week | Time | Description |
---|---|---|---|
8 | Fri | 4:30 p.m. | Mid-Semester Notices Due |
11 | Mon | [All Day] | Spring Break March 11-15 |
20 | Wed | 9 a.m.-2 p.m. | MAP Day Classes with start times earlier than 2 p.m. are cancelled. Classes beginning at 2 p.m. and later will take place. |
22 | Fri | 4:30 p.m. | Last day to submit a Student-Initiated Connection Proposal |
Day | Day of Week | Time | Description |
---|---|---|---|
1 | Mon | [All Day] | Course selection for Fall 2024 Registration day for the Class of 2025 |
2 | Tues | [All Day] | Course selection for Fall 2024 Registration day for the Class of 2026 |
3 | Wed | [All Day] | Course selection for Fall 2024 Course selection for the Class of 2027 |
4 | Thurs | [All Day] | Course selection for Fall 2024 Registration open to all class years |
5 | Fri | 4:30 p.m. | Registration Deadline for Fall 2024 Registration open to all class years |
12 | Fri | 4:30 p.m. | Last day to Withdraw from a Course All course withdrawals require a petition to be submitted through the Committee on Academic Standing (CAS) by this date. (This is done through the Office of Academic Advising) |
Day | Day of Week | Time | Description |
---|---|---|---|
2 | Thurs | 5:00 p.m. | Honors Convocation Cole Memorial Chapel Office of the Provost |
3 | Fri | 6:00 p.m. | Classes End |
4 | Sat | [All Day] | Review Period May 4-5 |
6 | Mon | [All Day] | Final Exams May 6-11th |
13 | Mon | 5:00 p.m. | All Final Grades due from Faculty |
13 | Mon | 12:00 p.m. | Honors Thesis Parade Recommendations for departmental honors due in the Office of the Registrar no later than noon. |
18 | Sat | 10:00 a.m. | Commencement |
Day | Day of Week | Time | Description |
---|---|---|---|
20 May | Mon. | 4:30 p.m. | Summer Session 1 Courses Begin, Course Add/Drop Period Begins |
22 May | Wed. | 4:30 p.m. | Course Add/Drop Period Ends |
8 July | Mon. | 4:30 p.m. | Summer Session 2 Courses Begin, Course Add/Drop Period Begins |
10 July | Wed. | 4:30 p.m. | Course Add/Drop Period Ends |
*Many traditions include holidays and observations that fall inside the formal academic calendar. Please see Wheaton’s Student Religious and Cultural Observation Policy if you feel you may need to seek an accommodation to participate in your community’s rites, rituals, and celebrations.