Volleyball Box Score |
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Christina Cannon | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lauren McGrath | 5 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5 | Miranda Howitt | 5 | 15 | 7 | 46 | .174 | 0 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 0 |
| 7 | Becca Rose | 5 | 2 | 1 | 13 | .077 | 43 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 3 |
| 8 | Olanna Nissim | 5 | 1 | 2 | 13 | -.077 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 5 | 12 | 2 | 38 | .263 | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 0 |
| 1 | Kristen Hunt | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Rachel Vergara | 5 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Totals | 5 | 49 | 14 | 163 | .215 | 47 | 3 | 9 | 11 | 82 | 0 | 14 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WPI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Worcester, Mass. (Harrington Audit.)
Date: Oct 31, 2009 Attend: 250 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||