Volleyball Box Score |
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Lauren McGrath | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Miranda Howitt | 3 | 14 | 5 | 44 | .205 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Becca Rose | 3 | 0 | 0 | 8 | .000 | 34 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 9 | Lauren Kraus | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn Stokes | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 15 | Rachel Vergara | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 1 | Kristen Hunt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 2 | Christina Cannon | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emily Davisson | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 8 | Olanna Nissim | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 35 | 15 | 113 | .177 | 34 | 4 | 9 | 4 | 50 | 1 | 2 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Oct 20, 2009 Attend: 105 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||