Volleyball Box Score |
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Hunt | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Lauren McGrath | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Miranda Howitt | 3 | 11 | 6 | 25 | .200 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 7 | Becca Rose | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | Olanna Nissim | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Christina Cannon | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rachel Vergara | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 25 | 17 | 79 | .101 | 21 | 3 | 4 | 11 | 31 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass-Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Boston, Mass. (Clark Athletic Ctr)
Date: Oct 10, 2009 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||