Volleyball Box Score |
| Trinity College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Lauren McGrath | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 5 | Miranda Howitt | 5 | 11 | 9 | 43 | .047 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 0 | |
| 7 | Becca Rose | 5 | 2 | 0 | 8 | .250 | 35 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | |
| 8 | Olanna Nissim | 5 | 7 | 4 | 27 | .111 | 2 | 3 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | |
| 9 | Lauren Kraus | 5 | 14 | 2 | 33 | .364 | 0 | 5 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 14 | Kaitlyn Stokes | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
| 1 | Kristen Hunt | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 2 | Christina Cannon | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Emily Davisson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 15 | Rachel Vergara | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 5 | 43 | 20 | 147 | .156 | 38 | 9 | 5 | 15 | 80 | 4 | 2 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Sep 26, 2009 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||