Wheaton College
Team Match-by-Match Statistics
Match Results
Wheaton College Match Results (as of Oct 31, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2009 MOUNT IDA COLLEGE W 3-1 25-20,25-20,18-25,26-24 1-0 0-0 185
^ Sep 05, 2009 vs Endicott College 0-3 L 12-25,22-25,20-25 1-1 0-0 50
^ Sep 05, 2009 vs Muhlenberg College W 3-2 25-22,20-25,22-25,25-22,15-5 2-1 0-0 50
^ Sep 05, 2009 vs Keene State College 0-3 L 11-25,17-25,21-25 2-2 0-0 50
Sep 09, 2009 COLBY-SAWYER COLLEGE 1-3 L 25-20,22-25,20-25,19-25 2-3 0-0 125
+ Sep 12, 2009 vs Cabrini College 1-3 L 23-25,14-25,25-20,21-25 2-4 0-0 50
+ Sep 12, 2009 vs Earlham College 2-3 L 25-12,22-25,18-25,25-22,11-15 2-5 0-0 50
+ Sep 13, 2009 vs Wesley College W 3-0 25-12,25-11,25-17 3-5 0-0 50
+ Sep 13, 2009 vs Albright College W 3-1 24-26,25-14,25-18,25-15 4-5 0-0 50
* Sep 15, 2009 at Springfield College 0-3 L 16-25,11-25,20-25 4-6 0-1 210
* Sep 19, 2009 COAST GUARD ACADEMY 0-3 L 18-25,12-25,23-25 4-7 0-2 75
Sep 19, 2009 BRIDGEWATER STATE W 3-2 21-25,25-21,25-21,23-25,15-8 5-7 0-2 150
* Sep 22, 2009 at Babson College 2-3 L 25-19,25-19,19-25,14-25,13-15 5-8 0-3 85
Sep 24, 2009 at Salve Regina W 3-2 32-34,26-24,15-25,25-19,15-8 6-8 0-3 110
Sep 26, 2009 ROGER WILLIAMS W 3-2 25-22,25-23,16-25,19-25,15-13 7-8 0-3 120
Sep 26, 2009 TRINITY COLLEGE W 3-2 25-22,25-15,20-25,8-25,21-19 8-8 0-3 75
* Sep 29, 2009 SMITH COLLEGE W 3-0 25-13,25-14,25-17 9-8 1-3 75
Oct 02, 2009 EASTERN CONNECTICUT W 3-2 19-25,22-25,25-20,25-19,16-14 10-8 1-3 175
* Oct 06, 2009 at MIT 0-3 L 18-25,10-25,20-25 10-9 1-4 85
# Oct 10, 2009 at UMass-Boston 0-3 L 13-25,21-25,18-25 10-10 1-4 100
# Oct 10, 2009 vs Babson College W 3-2 23-25,18-25,33-31,26-24,15-11 11-10 1-4 50
# Oct 10, 2009 vs Mass. Maritime W 3-0 25-5,25-14,25-10 12-10 1-4 50
* Oct 13, 2009 MOUNT HOLYOKE W 3-0 25-10,25-20,25-21 13-10 2-4 70
% Oct 17, 2009 EMERSON COLLEGE 2-3 L 25-19,25-15,22-25,22-25,13-15 13-11 2-4 125
% Oct 17, 2009 RHODE ISLAND COLLEGE W 3-2 25-20,24-26,25-20,22-25,15-12 14-11 2-4 125
% Oct 17, 2009 GORDON COLLEGE W 3-0 25-15,25-21,25-23 15-11 2-4 125
* Oct 20, 2009 WELLESLEY COLLEGE 0-3 L 20-25,23-25,17-25 15-12 2-5 105
$ Oct 23, 2009 vs Bridgewater State 0-3 L 18-25,23-25,20-25 15-13 2-5 50
$ Oct 24, 2009 vs Gordon College W 3-1 25-20,21-25,25-13,25-19 16-13 2-5 50
$ Oct 24, 2009 vs Colby College W 3-0 27-25,25-17,25-22 17-13 2-5 50
* Oct 27, 2009 CLARK UNIVERSITY 2-3 L 25-21,25-22,23-25,23-25,11-15 17-14 2-6 90
Oct 29, 2009 at Emmanuel College W 3-0 25-16,25-22,25-22 18-14 2-6 150
* Oct 31, 2009 at WPI 2-3 L 16-25,25-21,19-25,25-18,9-15 18-15 2-7 250
* = NEWMAC Match; ^ = Gordon Invitational
+ = Garnet Classic at Swarthmore; % = Wheaton Invitational
# = Beacon Invitational at UMass-Boston
$ = Hall of Fame Tournament at Mount Holyoke
TEAM RECORD W-L
---------- ---
Overall: 18-15
Conference: 2-7
Home: 9-5
Away: 2-5
Neutral: 7-5
3 games: 7-8
4 games: 3-2
5 games: 8-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 3210 97
Home: 14 1620 116
Away: 7 990 141
Neutral: 12 600 50
Team Match-by-Match
Wheaton College Team Match-by-Match (as of Oct 31, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2009 MOUNT IDA COLLEGE...... 4 47 20 139 .194 47 11 9 10 58 5 0 2 5.0 0
Sep 05, 2009 vs Endicott College.... 3 25 16 92 .098 21 6 2 11 39 0 6 1 3.0 2
Sep 05, 2009 vs Muhlenberg College.. 5 61 21 168 .238 58 10 10 2 81 1 4 0 3.0 3
Sep 05, 2009 vs Keene State College. 3 33 13 87 .230 30 3 3 8 29 1 2 2 2.0 2
Sep 09, 2009 COLBY-SAWYER COLLEGE... 4 42 21 156 .135 38 7 4 4 73 1 8 2 5.0 4
Sep 12, 2009 vs Cabrini College..... 4 43 19 140 .171 38 5 8 2 55 1 6 0 4.0 1
Sep 12, 2009 vs Earlham College..... 5 41 21 113 .177 36 16 12 6 59 2 4 0 4.0 1
Sep 13, 2009 vs Wesley College...... 3 36 5 66 .470 34 8 4 4 29 0 12 2 6.0 0
Sep 13, 2009 vs Albright College.... 4 48 24 133 .180 42 18 8 1 68 1 2 0 2.0 1
Sep 15, 2009 at Springfield College. 3 25 19 94 .064 22 0 2 4 32 0 8 3 4.0 0
Sep 19, 2009 COAST GUARD ACADEMY.... 3 32 18 108 .130 29 4 6 12 50 0 2 1 1.0 2
Sep 19, 2009 BRIDGEWATER STATE...... 5 52 25 158 .171 45 11 9 8 74 4 8 4 8.0 1
Sep 22, 2009 at Babson College...... 5 60 25 155 .226 57 8 7 11 67 1 6 3 4.0 1
Sep 24, 2009 at Salve Regina........ 5 68 28 177 .226 63 4 11 6 96 1 12 1 7.0 2
Sep 26, 2009 ROGER WILLIAMS......... 5 56 26 172 .174 51 8 10 5 88 1 4 4 3.0 1
Sep 26, 2009 TRINITY COLLEGE........ 5 43 20 147 .156 38 9 5 15 80 4 2 4 5.0 2
Sep 29, 2009 SMITH COLLEGE.......... 3 36 14 92 .239 33 6 5 1 50 2 6 1 5.0 1
Oct 02, 2009 EASTERN CONNECTICUT.... 5 44 22 164 .134 41 14 9 9 69 2 16 2 10.0 2
Oct 06, 2009 at MIT................. 3 22 19 86 .035 19 5 3 10 39 1 0 2 1.0 1
Oct 10, 2009 at UMass-Boston........ 3 25 17 79 .101 21 3 4 11 31 0 6 0 3.0 1
Oct 10, 2009 vs Babson College...... 5 59 24 153 .229 52 12 12 6 84 2 10 4 7.0 0
Oct 10, 2009 vs Mass. Maritime...... 3 24 8 63 .254 22 17 3 3 16 1 0 0 1.0 0
Oct 13, 2009 MOUNT HOLYOKE.......... 3 28 17 77 .143 27 18 7 6 29 1 4 2 3.0 1
Oct 17, 2009 EMERSON COLLEGE........ 5 49 25 156 .154 44 11 8 10 89 1 8 0 5.0 1
Oct 17, 2009 RHODE ISLAND COLLEGE... 5 60 24 193 .187 58 11 6 6 119 0 12 0 6.0 4
Oct 17, 2009 GORDON COLLEGE......... 3 40 13 118 .229 40 10 7 2 62 1 2 0 2.0 2
Oct 20, 2009 WELLESLEY COLLEGE...... 3 35 15 113 .177 34 4 9 4 50 1 2 0 2.0 1
Oct 23, 2009 vs Bridgewater State... 3 31 11 88 .227 27 3 5 11 44 2 8 1 6.0 0
Oct 24, 2009 vs Gordon College...... 4 54 23 156 .199 48 8 7 7 76 1 8 1 5.0 1
Oct 24, 2009 vs Colby College....... 3 41 13 100 .280 40 7 6 9 54 1 10 1 6.0 1
Oct 27, 2009 CLARK UNIVERSITY....... 5 55 19 199 .181 51 6 8 3 98 1 8 2 5.0 4
Oct 29, 2009 at Emmanuel College.... 3 43 24 125 .152 39 8 3 4 70 2 10 1 7.0 1
Oct 31, 2009 at WPI................. 5 49 14 163 .215 47 3 9 11 82 0 14 0 7.0 5
Wheaton College.....................130 1407 623 4230 .185 1292 274 221 222 2040 42 210 46 147.0 49
Opponent............................130 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 130
Kills per game: 10.82
Assists per game: 9.94
Service aces per game: 2.11
Reception errors per game: 1.71
Digs per game: 15.69
Blocks per game: 1.13
Ball handling errors per game: 0.38
Reception errors per game: 1.71
Overall record: 18-15 Conf: 2-7 Home: 9-5 Away: 2-5 Neutral: 7-5
Match Highs
Wheaton College Match Highs (as of Oct 31, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (14- 2-19) Miranda Howitt vs Wesley College (Sep 13, 2009)
.550 (12- 1-20) Lauren Kraus vs Mount Ida College (Sep 02, 2009)
.450 (12- 3-20) Lauren McGrath at Salve Regina (Sep 24, 2009)
.440 (13- 2-25) Lauren Kraus vs Colby College (Oct 24, 2009)
.419 (15- 2-31) Lauren Kraus vs Gordon College (Oct 24, 2009)
.393 (15- 4-28) Miranda Howitt vs Colby College (Oct 24, 2009)
.367 (13- 2-30) Lauren Kraus vs Gordon College (Oct 17, 2009)
.364 (14- 2-33) Lauren Kraus vs Trinity College (Sep 26, 2009)
.346 (12- 3-26) Lauren McGrath at Babson College (Sep 22, 2009)
.344 (16- 5-32) Lauren Kraus vs Albright College (Sep 13, 2009)
KILLS (K-E-TA)
33 (33-10-72) 5g Miranda Howitt at Salve Regina (Sep 24, 2009)
26 (26- 7-63) 5g Miranda Howitt vs Babson College (Oct 10, 2009)
24 (24- 7-71) 5g Miranda Howitt vs Rhode Island College (Oct 17, 2009)
23 (23- 7-72) 5g Miranda Howitt vs Clark University (Oct 27, 2009)
20 (20- 5-46) 5g Lauren Kraus vs Bridgewater State (Sep 19, 2009)
20 (20- 6-41) 5g Lauren Kraus vs Muhlenberg College (Sep 05, 2009)
19 (19- 4-48) 5g Miranda Howitt at Babson College (Sep 22, 2009)
19 (19- 6-56) 5g Miranda Howitt vs Muhlenberg College (Sep 05, 2009)
17 (17- 6-48) 5g Lauren Kraus vs Rhode Island College (Oct 17, 2009)
17 (17- 6-39) 5g Lauren Kraus vs Roger Williams (Sep 26, 2009)
KILLS 3-GAMES (K-E-TA)
15 (15- 4-28) Miranda Howitt vs Colby College (Oct 24, 2009)
14 (14- 2-19) Miranda Howitt vs Wesley College (Sep 13, 2009)
14 (14- 3-33) Miranda Howitt vs Keene State College (Sep 05, 2009)
14 (14- 5-44) Miranda Howitt vs Wellesley College (Oct 20, 2009)
13 (13- 2-30) Lauren Kraus vs Gordon College (Oct 17, 2009)
KILLS 4-GAMES (K-E-TA)
16 (16- 5-32) Lauren Kraus vs Albright College (Sep 13, 2009)
15 (15- 2-31) Lauren Kraus vs Gordon College (Oct 24, 2009)
15 (15- 5-34) Miranda Howitt vs Albright College (Sep 13, 2009)
14 (14- 5-49) Miranda Howitt vs Colby-Sawyer College (Sep 09, 2009)
14 (14- 3-45) Lauren Kraus vs Cabrini College (Sep 12, 2009)
KILLS 5-GAMES (K-E-TA)
33 (33-10-72) Miranda Howitt at Salve Regina (Sep 24, 2009)
26 (26- 7-63) Miranda Howitt vs Babson College (Oct 10, 2009)
24 (24- 7-71) Miranda Howitt vs Rhode Island College (Oct 17, 2009)
23 (23- 7-72) Miranda Howitt vs Clark University (Oct 27, 2009)
20 (20- 5-46) Lauren Kraus vs Bridgewater State (Sep 19, 2009)
TOTAL ATTEMPTS (K-E-TA)
72 (33-10-72) 5g Miranda Howitt at Salve Regina (Sep 24, 2009)
72 (23- 7-72) 5g Miranda Howitt vs Clark University (Oct 27, 2009)
71 (24- 7-71) 5g Miranda Howitt vs Rhode Island College (Oct 17, 2009)
63 (26- 7-63) 5g Miranda Howitt vs Babson College (Oct 10, 2009)
61 (16-11-61) 5g Miranda Howitt vs Roger Williams (Sep 26, 2009)
56 (19- 6-56) 5g Miranda Howitt vs Muhlenberg College (Sep 05, 2009)
49 (14- 5-49) 4g Miranda Howitt vs Colby-Sawyer College (Sep 09, 2009)
48 (19- 4-48) 5g Miranda Howitt at Babson College (Sep 22, 2009)
48 (17- 6-48) 5g Lauren Kraus vs Rhode Island College (Oct 17, 2009)
46 (15- 7-46) 5g Miranda Howitt at WPI (Oct 31, 2009)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (14- 5-44) Miranda Howitt vs Wellesley College (Oct 20, 2009)
34 (12- 7-34) Lauren Kraus at Springfield College (Sep 15, 2009)
33 (14- 3-33) Miranda Howitt vs Keene State College (Sep 05, 2009)
31 (10- 5-31) Miranda Howitt vs Coast Guard Academy (Sep 19, 2009)
30 ( 9- 5-30) Miranda Howitt vs Endicott College (Sep 05, 2009)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
49 (14- 5-49) Miranda Howitt vs Colby-Sawyer College (Sep 09, 2009)
45 (14- 3-45) Lauren Kraus vs Cabrini College (Sep 12, 2009)
39 (11- 2-39) Miranda Howitt vs Gordon College (Oct 24, 2009)
37 (10- 7-37) Miranda Howitt vs Cabrini College (Sep 12, 2009)
34 (10- 7-34) Miranda Howitt vs Mount Ida College (Sep 02, 2009)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
72 (33-10-72) Miranda Howitt at Salve Regina (Sep 24, 2009)
72 (23- 7-72) Miranda Howitt vs Clark University (Oct 27, 2009)
71 (24- 7-71) Miranda Howitt vs Rhode Island College (Oct 17, 2009)
63 (26- 7-63) Miranda Howitt vs Babson College (Oct 10, 2009)
61 (16-11-61) Miranda Howitt vs Roger Williams (Sep 26, 2009)
Wheaton College Match Highs (as of Oct 31, 2009)
All matches
ASSISTS
59 (5g) Becca Rose at Salve Regina (Sep 24, 2009)
55 (5g) Becca Rose vs Muhlenberg College (Sep 05, 2009)
53 (5g) Becca Rose vs Rhode Island College (Oct 17, 2009)
51 (5g) Becca Rose at Babson College (Sep 22, 2009)
50 (5g) Becca Rose vs Roger Williams (Sep 26, 2009)
ASSISTS 3-GAMES
40 Becca Rose vs Colby College (Oct 24, 2009)
36 Becca Rose at Emmanuel College (Oct 29, 2009)
35 Becca Rose vs Gordon College (Oct 17, 2009)
34 Becca Rose vs Wellesley College (Oct 20, 2009)
31 Becca Rose vs Smith College (Sep 29, 2009)
ASSISTS 4-GAMES
42 Becca Rose vs Gordon College (Oct 24, 2009)
36 Becca Rose vs Albright College (Sep 13, 2009)
36 Becca Rose vs Cabrini College (Sep 12, 2009)
34 Becca Rose vs Colby-Sawyer College (Sep 09, 2009)
30 Becca Rose vs Mount Ida College (Sep 02, 2009)
ASSISTS 5-GAMES
59 Becca Rose at Salve Regina (Sep 24, 2009)
55 Becca Rose vs Muhlenberg College (Sep 05, 2009)
53 Becca Rose vs Rhode Island College (Oct 17, 2009)
51 Becca Rose at Babson College (Sep 22, 2009)
50 Becca Rose vs Roger Williams (Sep 26, 2009)
DIGS
41 (5g) Emily Davisson vs Rhode Island College (Oct 17, 2009)
26 (5g) Emily Davisson vs Emerson College (Oct 17, 2009)
25 (5g) Kristen Hunt vs Earlham College (Sep 12, 2009)
25 (5g) Emily Davisson vs Babson College (Oct 10, 2009)
25 (5g) Emily Davisson vs Clark University (Oct 27, 2009)
DIGS 3-GAMES
24 Emily Davisson vs Gordon College (Oct 17, 2009)
20 Emily Davisson at Emmanuel College (Oct 29, 2009)
17 Kristen Hunt vs Endicott College (Sep 05, 2009)
17 Miranda Howitt at Emmanuel College (Oct 29, 2009)
16 Emily Davisson vs Smith College (Sep 29, 2009)
DIGS 4-GAMES
24 Kristen Hunt vs Albright College (Sep 13, 2009)
21 Kristen Hunt vs Cabrini College (Sep 12, 2009)
20 Kristen Hunt vs Mount Ida College (Sep 02, 2009)
20 Emily Davisson vs Colby-Sawyer College (Sep 09, 2009)
18 Kristen Hunt vs Colby-Sawyer College (Sep 09, 2009)
DIGS 5-GAMES
41 Emily Davisson vs Rhode Island College (Oct 17, 2009)
26 Emily Davisson vs Emerson College (Oct 17, 2009)
25 Kristen Hunt vs Earlham College (Sep 12, 2009)
25 Emily Davisson vs Babson College (Oct 10, 2009)
25 Emily Davisson vs Clark University (Oct 27, 2009)
ACES
8 Becca Rose vs Mount Holyoke (Oct 13, 2009)
8 Becca Rose vs Mount Ida College (Sep 02, 2009)
7 Lauren Kraus vs Eastern Connecticut (Oct 02, 2009)
6 Miranda Howitt vs Mass. Maritime (Oct 10, 2009)
5 Lauren Kraus vs Colby College (Oct 24, 2009)
BLOCKS (BS-BA)
6 ( 3- 3) Lauren McGrath vs Bridgewater State (Sep 19, 2009)
6 ( 1- 5) Lauren McGrath vs Babson College (Oct 10, 2009)
5 ( 1- 4) Lauren McGrath vs Clark University (Oct 27, 2009)
5 ( 1- 4) Lauren McGrath vs Eastern Connecticut (Oct 02, 2009)
5 ( 1- 4) Lauren McGrath at Salve Regina (Sep 24, 2009)
5 ( 1- 4) Rachel Vergara vs Eastern Connecticut (Oct 02, 2009)
5 ( 0- 5) Lauren Kraus vs Wesley College (Sep 13, 2009)
5 ( 0- 5) Lauren McGrath vs Rhode Island College (Oct 17, 2009)
4 ( 4- 0) Lauren Kraus vs Trinity College (Sep 26, 2009)
4 ( 4- 0) Lauren McGrath vs Mount Ida College (Sep 02, 2009)
Wheaton College Match Highs (as of Oct 31, 2009)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.470 (36- 5- 66) vs Wesley College (Sep 13, 2009)
.280 (41-13-100) vs Colby College (Oct 24, 2009)
.254 (24- 8- 63) vs Mass. Maritime (Oct 10, 2009)
.239 (36-14- 92) vs Smith College (Sep 29, 2009)
.238 (61-21-168) vs Muhlenberg College (Sep 05, 2009)
.230 (33-13- 87) vs Keene State College (Sep 05, 2009)
.229 (40-13-118) vs Gordon College (Oct 17, 2009)
.229 (59-24-153) vs Babson College (Oct 10, 2009)
.227 (31-11- 88) vs Bridgewater State (Oct 23, 2009)
.226 (68-28-177) at Salve Regina (Sep 24, 2009)
KILLS (K-E-TA)
68 (68-28-177) 5g at Salve Regina (Sep 24, 2009)
61 (61-21-168) 5g vs Muhlenberg College (Sep 05, 2009)
60 (60-24-193) 5g vs Rhode Island College (Oct 17, 2009)
60 (60-25-155) 5g at Babson College (Sep 22, 2009)
59 (59-24-153) 5g vs Babson College (Oct 10, 2009)
56 (56-26-172) 5g vs Roger Williams (Sep 26, 2009)
55 (55-19-199) 5g vs Clark University (Oct 27, 2009)
54 (54-23-156) 4g vs Gordon College (Oct 24, 2009)
52 (52-25-158) 5g vs Bridgewater State (Sep 19, 2009)
49 (49-14-163) 5g at WPI (Oct 31, 2009)
KILLS 3-GAMES (K-E-TA)
43 (43-24-125) at Emmanuel College (Oct 29, 2009)
41 (41-13-100) vs Colby College (Oct 24, 2009)
40 (40-13-118) vs Gordon College (Oct 17, 2009)
36 (36- 5- 66) vs Wesley College (Sep 13, 2009)
36 (36-14- 92) vs Smith College (Sep 29, 2009)
KILLS 4-GAMES (K-E-TA)
54 (54-23-156) vs Gordon College (Oct 24, 2009)
48 (48-24-133) vs Albright College (Sep 13, 2009)
47 (47-20-139) vs Mount Ida College (Sep 02, 2009)
43 (43-19-140) vs Cabrini College (Sep 12, 2009)
42 (42-21-156) vs Colby-Sawyer College (Sep 09, 2009)
KILLS 5-GAMES (K-E-TA)
68 (68-28-177) at Salve Regina (Sep 24, 2009)
61 (61-21-168) vs Muhlenberg College (Sep 05, 2009)
60 (60-24-193) vs Rhode Island College (Oct 17, 2009)
60 (60-25-155) at Babson College (Sep 22, 2009)
59 (59-24-153) vs Babson College (Oct 10, 2009)
TOTAL ATTEMPTS (K-E-TA)
199 (55-19-199) 5g vs Clark University (Oct 27, 2009)
193 (60-24-193) 5g vs Rhode Island College (Oct 17, 2009)
177 (68-28-177) 5g at Salve Regina (Sep 24, 2009)
172 (56-26-172) 5g vs Roger Williams (Sep 26, 2009)
168 (61-21-168) 5g vs Muhlenberg College (Sep 05, 2009)
164 (44-22-164) 5g vs Eastern Connecticut (Oct 02, 2009)
163 (49-14-163) 5g at WPI (Oct 31, 2009)
158 (52-25-158) 5g vs Bridgewater State (Sep 19, 2009)
156 (54-23-156) 4g vs Gordon College (Oct 24, 2009)
156 (42-21-156) 4g vs Colby-Sawyer College (Sep 09, 2009)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
125 (43-24-125) at Emmanuel College (Oct 29, 2009)
118 (40-13-118) vs Gordon College (Oct 17, 2009)
113 (35-15-113) vs Wellesley College (Oct 20, 2009)
108 (32-18-108) vs Coast Guard Academy (Sep 19, 2009)
100 (41-13-100) vs Colby College (Oct 24, 2009)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
156 (54-23-156) vs Gordon College (Oct 24, 2009)
156 (42-21-156) vs Colby-Sawyer College (Sep 09, 2009)
140 (43-19-140) vs Cabrini College (Sep 12, 2009)
139 (47-20-139) vs Mount Ida College (Sep 02, 2009)
133 (48-24-133) vs Albright College (Sep 13, 2009)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
199 (55-19-199) vs Clark University (Oct 27, 2009)
193 (60-24-193) vs Rhode Island College (Oct 17, 2009)
177 (68-28-177) at Salve Regina (Sep 24, 2009)
172 (56-26-172) vs Roger Williams (Sep 26, 2009)
168 (61-21-168) vs Muhlenberg College (Sep 05, 2009)
Wheaton College Match Highs (as of Oct 31, 2009)
All matches
ASSISTS
63 (5g) at Salve Regina (Sep 24, 2009)
58 (5g) vs Rhode Island College (Oct 17, 2009)
58 (5g) vs Muhlenberg College (Sep 05, 2009)
57 (5g) at Babson College (Sep 22, 2009)
52 (5g) vs Babson College (Oct 10, 2009)
ASSISTS 3-GAMES
40 vs Gordon College (Oct 17, 2009)
40 vs Colby College (Oct 24, 2009)
39 at Emmanuel College (Oct 29, 2009)
34 vs Wellesley College (Oct 20, 2009)
34 vs Wesley College (Sep 13, 2009)
ASSISTS 4-GAMES
48 vs Gordon College (Oct 24, 2009)
47 vs Mount Ida College (Sep 02, 2009)
42 vs Albright College (Sep 13, 2009)
38 vs Colby-Sawyer College (Sep 09, 2009)
38 vs Cabrini College (Sep 12, 2009)
ASSISTS 5-GAMES
63 at Salve Regina (Sep 24, 2009)
58 vs Muhlenberg College (Sep 05, 2009)
58 vs Rhode Island College (Oct 17, 2009)
57 at Babson College (Sep 22, 2009)
52 vs Babson College (Oct 10, 2009)
DIGS
119 (5g) vs Rhode Island College (Oct 17, 2009)
98 (5g) vs Clark University (Oct 27, 2009)
96 (5g) at Salve Regina (Sep 24, 2009)
89 (5g) vs Emerson College (Oct 17, 2009)
88 (5g) vs Roger Williams (Sep 26, 2009)
DIGS 3-GAMES
70 at Emmanuel College (Oct 29, 2009)
62 vs Gordon College (Oct 17, 2009)
54 vs Colby College (Oct 24, 2009)
50 vs Smith College (Sep 29, 2009)
50 vs Wellesley College (Oct 20, 2009)
DIGS 4-GAMES
76 vs Gordon College (Oct 24, 2009)
73 vs Colby-Sawyer College (Sep 09, 2009)
68 vs Albright College (Sep 13, 2009)
58 vs Mount Ida College (Sep 02, 2009)
55 vs Cabrini College (Sep 12, 2009)
DIGS 5-GAMES
119 vs Rhode Island College (Oct 17, 2009)
98 vs Clark University (Oct 27, 2009)
96 at Salve Regina (Sep 24, 2009)
89 vs Emerson College (Oct 17, 2009)
88 vs Roger Williams (Sep 26, 2009)
ACES
18 vs Albright College (Sep 13, 2009)
18 vs Mount Holyoke (Oct 13, 2009)
17 vs Mass. Maritime (Oct 10, 2009)
16 vs Earlham College (Sep 12, 2009)
14 vs Eastern Connecticut (Oct 02, 2009)
BLOCKS
10.0 vs Eastern Connecticut (Oct 02, 2009)
8.0 vs Bridgewater State (Sep 19, 2009)
7.0 vs Babson College (Oct 10, 2009)
7.0 at Salve Regina (Sep 24, 2009)
7.0 at Emmanuel College (Oct 29, 2009)
7.0 at WPI (Oct 31, 2009)
6.0 vs Bridgewater State (Oct 23, 2009)
6.0 vs Colby College (Oct 24, 2009)
6.0 vs Wesley College (Sep 13, 2009)
6.0 vs Rhode Island College (Oct 17, 2009)
Individual Match-by-Match
Wheaton College Individual Match-by-Match (as of Oct 31, 2009)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS
Wheaton College Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Oct 31, 2009)
All matches
1 2 3 4 5 6 7 8 9
Opponent Date Score WL HUNT,KRIS CANNON,CH TRIMBLE,F MCGRATH,L HOWITT,MI DAVISSON, ROSE,BECC NISSIM,OL KRAUS,LAU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MOUNT IDA COLLEGE Sep 02 3-1 W 0- 0- 0 5- 2-17 DNP 6- 4-13 10- 7-34 0- 0- 1 2- 0- 6 7- 4-29 12- 1-20
vs Endicott College Sep 05 0-3 L 0- 0- 0 2- 0- 5 DNP 4- 2- 8 9- 5-30 0- 0- 0 1- 1- 5 0- 3-14 6- 2-18
vs Muhlenberg College Sep 05 3-2 W 0- 0- 1 1- 1- 4 DNP 4- 1-12 19- 6-56 0- 0- 0 2- 0- 9 6- 4-24 20- 6-41
vs Keene State College Sep 05 0-3 L 0- 0- 0 1- 1- 6 DNP 1- 0- 5 14- 3-33 0- 0- 0 2- 0- 4 5- 0- 8 8- 3-22
COLBY-SAWYER COLLEGE Sep 09 1-3 L 1- 0- 2 0- 0- 1 DNP 4- 0-10 14- 5-49 0- 0- 0 2- 1- 9 6- 7-33 6- 5-33
vs Cabrini College Sep 12 1-3 L 1- 0- 1 3- 2-10 DNP 5- 2-18 10- 7-37 0- 0- 0 1- 1- 7 0- 2- 6 14- 3-45
vs Earlham College Sep 12 2-3 L 0- 0- 1 0- 2- 5 DNP 3- 4- 7 12- 6-34 0- 0- 0 0- 1- 1 5- 1-10 12- 6-32
vs Wesley College Sep 13 3-0 W 1- 0- 2 0- 0- 1 DNP 1- 0- 5 14- 2-19 0- 0- 0 2- 0- 2 3- 1-11 7- 2-16
vs Albright College Sep 13 3-1 W 1- 0- 2 1- 1- 4 0- 0- 0 2- 2- 6 15- 5-34 0- 0- 0 3- 2- 9 6- 4-30 16- 5-32
at Springfield College Sep 15 0-3 L 0- 1- 3 1- 0- 3 DNP 1- 1- 4 7- 3-23 0- 1- 1 0- 0- 5 2- 2- 7 12- 7-34
