Wheaton College
Cumulative Season Statistics
Overall Team Statistics
Wheaton College Overall Team Statistics (as of Oct 31, 2009)
All matches
Overall record: 18-15 Conf: 2-7 Home: 9-5 Away: 2-5 Neutral: 7-5
TEAM STATISTICS WHE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1407 0
Errors...................... 623 0
Total Attacks............... 4230 0
Attack Pct.................. .185 .000
Kills/Game.................. 10.8 0.0
SET...........................
Assists..................... 1292 0
Assists/Game................ 9.9 0.0
SERVE.........................
Aces........................ 274 0
Errors...................... 221 0
Aces/Game................... 2.1 0.0
SERVE RECEPTIONS..............
Errors...................... 222 0
Errors/Game................. 1.7 0.0
DEFENSE.......................
Digs........................ 2040 0
Digs/Game................... 15.7 0.0
BLOCKING......................
Block Solo.................. 42 0
Block Assist................ 210 0
Total Blocks................ 147.0 0.0
Blocks Per Game............. 1.1 0.0
Block Errors................ 46 0
BALL HANDLING ERRORS.......... 49 0
ATTENDANCE....................
Total....................... 1620 990
Dates/Avg Per Date.......... 14/116 7/141
Neutral site #/Avg.......... 12/50
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wheaton College..... 0 0 7 3 8 - 18
Opponents........... 0 0 8 2 5 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wheaton College..... 18 17 14 9 8 - 66
Opponents........... 15 16 19 9 5 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wheaton College..... 736 728 729 398 184 - 2775
Opponents........... 698 714 750 407 165 - 2734
Overall Individual Statistics
Wheaton College Overall Individual Statistics (as of Oct 31, 2009)
All matches
Overall record: 18-15 Conf: 2-7 Home: 9-5 Away: 2-5 Neutral: 7-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Miranda Howitt 128 33-32 456 3.56 176 1277 .219 33 0.26 44 0.34 18
9 Lauren Kraus 128 33-32 364 2.84 130 974 .240 10 0.08 55 0.43 44
4 Lauren McGrath 128 33-33 156 1.22 74 391 .210 2 0.02 0 0.00 1
8 Olanna Nissim 121 33-26 121 1.00 73 493 .097 16 0.13 47 0.39 44
14 Kaitlyn Stokes 110 33-15 107 0.97 49 313 .185 12 0.11 5 0.05 5
15 Rachel Vergara 108 33-13 93 0.86 61 319 .100 12 0.11 0 0.00 0
2 Christina Cannon 84 33-3 42 0.50 35 180 .039 4 0.05 7 0.08 9
7 Becca Rose 130 33-33 53 0.41 17 219 .164 1170 9.00 61 0.47 45
1 Kristen Hunt 127 32-8 9 0.07 5 36 .111 15 0.12 21 0.17 31
6 Emily Davisson 129 33-3 6 0.05 3 26 .115 17 0.13 34 0.26 24
10 Gabriela Bronstein 1 1-0 0 0.00 0 2 .000 1 1.00 0 0.00 0
3 Frances Trimble 5 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
WHEATON COLLEGE..... 130 33-33 1407 10.82 623 4230 .185 1292 9.94 274 2.11 221
Opponents........... 130 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Miranda Howitt 128 39 292 2.28 0 21 21 0.16 4 3
9 Lauren Kraus 128 11 110 0.86 12 56 68 0.53 7 2
4 Lauren McGrath 128 3 12 0.09 22 57 79 0.62 18 4
8 Olanna Nissim 121 55 249 2.06 0 5 5 0.04 2 4
14 Kaitlyn Stokes 110 0 45 0.41 4 23 27 0.25 4 5
15 Rachel Vergara 108 5 29 0.27 1 26 27 0.25 8 4
2 Christina Cannon 84 13 46 0.55 1 5 6 0.07 1 1
7 Becca Rose 130 2 300 2.31 2 17 19 0.15 2 23
1 Kristen Hunt 127 40 449 3.54 0 0 0 0.00 0 2
6 Emily Davisson 129 42 506 3.92 0 0 0 0.00 0 1
3 Frances Trimble 5 0 1 0.20 0 0 0 0.00 0 0
10 Gabriela Bronstein 1 0 1 1.00 0 0 0 0.00 0 0
Team 12
WHEATON COLLEGE..... 130 222 2040 15.69 42 210 147.0 1.13 46 49
Opponents........... 130 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Wheaton College Category Leaders (as of Oct 31, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Miranda Howitt 128 456 3.56 176 1277 .219
9 Lauren Kraus 128 364 2.84 130 974 .240
4 Lauren McGrath 128 156 1.22 74 391 .210
8 Olanna Nissim 121 121 1.00 73 493 .097
14 Kaitlyn Stokes 110 107 0.97 49 313 .185
15 Rachel Vergara 108 93 0.86 61 319 .100
7 Becca Rose 130 53 0.41 17 219 .164
2 Christina Cannon 84 42 0.50 35 180 .039
1 Kristen Hunt 127 9 0.07 5 36 .111
6 Emily Davisson 129 6 0.05 3 26 .115
10 Gabriela Bronstein 1 0 0.00 0 2 .000
WHEATON COLLEGE..... 130 1407 10.82 623 4230 .185
Opponents........... 130 0 0.00 0 0 .000
## SET (by A) G A A/Game
---------------------------------------
7 Becca Rose 130 1170 9.00
5 Miranda Howitt 128 33 0.26
6 Emily Davisson 129 17 0.13
8 Olanna Nissim 121 16 0.13
1 Kristen Hunt 127 15 0.12
14 Kaitlyn Stokes 110 12 0.11
15 Rachel Vergara 108 12 0.11
9 Lauren Kraus 128 10 0.08
2 Christina Cannon 84 4 0.05
4 Lauren McGrath 128 2 0.02
10 Gabriela Bronstein 1 1 1.00
WHEATON COLLEGE..... 130 1292 9.94
Opponents........... 130 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
4 Lauren McGrath 128 22 57 79.0 0.62 18
9 Lauren Kraus 128 12 56 68.0 0.53 7
15 Rachel Vergara 108 1 26 27.0 0.25 8
14 Kaitlyn Stokes 110 4 23 27.0 0.25 4
5 Miranda Howitt 128 0 21 21.0 0.16 4
7 Becca Rose 130 2 17 19.0 0.15 2
2 Christina Cannon 84 1 5 6.0 0.07 1
8 Olanna Nissim 121 0 5 5.0 0.04 2
6 Emily Davisson 129 0 0 0.0 0.00 0
1 Kristen Hunt 127 0 0 0.0 0.00 0
WHEATON COLLEGE..... 130 42 210 147.0 1.13 46
Opponents........... 130 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
5 Miranda Howitt 128 456 3.56
9 Lauren Kraus 128 364 2.84
4 Lauren McGrath 128 156 1.22
8 Olanna Nissim 121 121 1.00
14 Kaitlyn Stokes 110 107 0.97
15 Rachel Vergara 108 93 0.86
7 Becca Rose 130 53 0.41
2 Christina Cannon 84 42 0.50
1 Kristen Hunt 127 9 0.07
6 Emily Davisson 129 6 0.05
10 Gabriela Bronstein 1 0 0.00
WHEATON COLLEGE..... 130 1407 10.82
Opponents........... 130 0 0.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
7 Becca Rose 130 61 45 0.47
9 Lauren Kraus 128 55 44 0.43
8 Olanna Nissim 121 47 44 0.39
5 Miranda Howitt 128 44 18 0.34
6 Emily Davisson 129 34 24 0.26
1 Kristen Hunt 127 21 31 0.17
2 Christina Cannon 84 7 9 0.08
14 Kaitlyn Stokes 110 5 5 0.05
4 Lauren McGrath 128 0 1 0.00
WHEATON COLLEGE..... 130 274 221 2.11
Opponents........... 130 0 0 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
6 Emily Davisson 129 506 3.92 1
1 Kristen Hunt 127 449 3.54 2
7 Becca Rose 130 300 2.31 23
5 Miranda Howitt 128 292 2.28 3
8 Olanna Nissim 121 249 2.06 4
9 Lauren Kraus 128 110 0.86 2
2 Christina Cannon 84 46 0.55 1
14 Kaitlyn Stokes 110 45 0.41 5
15 Rachel Vergara 108 29 0.27 4
4 Lauren McGrath 128 12 0.09 4
10 Gabriela Bronstein 1 1 1.00 0
3 Frances Trimble 5 1 0.20 0
TM Team 130 0 0.00 0
WHEATON COLLEGE..... 130 2040 15.69 49
Opponents........... 130 0 0.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
6 Emily Davisson 129 42 0.33
1 Kristen Hunt 127 40 0.31
7 Becca Rose 130 2 0.02
5 Miranda Howitt 128 39 0.30
8 Olanna Nissim 121 55 0.45
9 Lauren Kraus 128 11 0.09
2 Christina Cannon 84 13 0.15
15 Rachel Vergara 108 5 0.05
4 Lauren McGrath 128 3 0.02
TM Team 130 12 0.09
WHEATON COLLEGE..... 130 222 1.71
Opponents........... 130 0 0.00
Overall/Conference Stats
Wheaton College Overall/Conference Stats (as of Oct 31, 2009)
All matches
Overall record: 18-15 Conf: 2-7 Home: 9-5 Away: 2-5 Neutral: 7-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Miranda Howitt...... 128 456 3.56 176 1277 .219 33 0.26 33 119 3.61 45 338 .219 5 0.15
9 Lauren Kraus........ 128 364 2.84 130 974 .240 10 0.08 33 86 2.61 44 258 .163 3 0.09
4 Lauren McGrath...... 128 156 1.22 74 391 .210 2 0.02 33 40 1.21 18 96 .229 1 0.03
8 Olanna Nissim....... 121 121 1.00 73 493 .097 16 0.13 32 28 0.88 13 112 .134 3 0.09
14 Kaitlyn Stokes...... 110 107 0.97 49 313 .185 12 0.11 29 25 0.86 13 86 .140 2 0.07
15 Rachel Vergara...... 108 93 0.86 61 319 .100 12 0.11 31 24 0.77 15 84 .107 1 0.03
2 Christina Cannon.... 84 42 0.50 35 180 .039 4 0.05 20 8 0.40 5 30 .100 1 0.05
7 Becca Rose.......... 130 53 0.41 17 219 .164 1170 9.00 33 8 0.24 4 61 .066 296 8.97
1 Kristen Hunt........ 127 9 0.07 5 36 .111 15 0.12 33 1 0.03 1 10 .000 3 0.09
6 Emily Davisson...... 129 6 0.05 3 26 .115 17 0.13 33 3 0.09 2 12 .083 4 0.12
10 Gabriela Bronstein.. 1 0 0.00 0 2 .000 1 1.00 -
3 Frances Trimble..... 5 0 0.00 0 0 .000 0 0.00 -
WHEATON COLLEGE..... 130 1407 10.82 623 4230 .185 1292 9.94 33 342 10.36 160 1087 .167 319 9.67
Opponents........... 130 0 0.00 0 0 .000 0 0.00 33 0 0.00 0 0 .000 0 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Miranda Howitt...... 44 0.34 18 39 292 2.28 0 21 21 0.16 7 0.21 2 17 75 2.27 0 3 3 0.09
Lauren Kraus........ 55 0.43 44 11 110 0.86 12 56 68 0.53 12 0.36 12 3 19 0.58 0 10 10 0.30
Lauren McGrath...... 0 0.00 1 3 12 0.09 22 57 79 0.62 0 0.00 0 2 2 0.06 6 14 20 0.61
Olanna Nissim....... 47 0.39 44 55 249 2.06 0 5 5 0.04 2 0.06 12 12 65 2.03 0 0 0 0.00
Kaitlyn Stokes...... 5 0.05 5 0 45 0.41 4 23 27 0.25 2 0.07 3 0 12 0.41 1 8 9 0.31
Rachel Vergara...... 0 0.00 0 5 29 0.27 1 26 27 0.25 0 0.00 0 1 4 0.13 0 7 7 0.23
Christina Cannon.... 7 0.08 9 13 46 0.55 1 5 6 0.07 0 0.00 2 1 8 0.40 0 0 0 0.00
Becca Rose.......... 61 0.47 45 2 300 2.31 2 17 19 0.15 17 0.52 15 0 73 2.21 0 8 8 0.24
Kristen Hunt........ 21 0.17 31 40 449 3.54 0 0 0 0.00 4 0.12 4 10 110 3.33 0 0 0 0.00
Emily Davisson...... 34 0.26 24 42 506 3.92 0 0 0 0.00 10 0.30 6 14 129 3.91 0 0 0 0.00
Gabriela Bronstein.. 0 0.00 0 0 1 1.00 0 0 0 0.00 -
Frances Trimble..... 0 0.00 0 0 1 0.20 0 0 0 0.00 -
Team................ 12 2
WHEATON COLLEGE..... 274 2.11 221 222 2040 15.69 42 210 147.0 1.13 54 1.64 56 62 497 15.06 7 50 32.0 0.97
Opponents........... 0 0.00 0 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0 0.00 0 0 0.0 0.00