Volleyball Box Score |
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Lauren McGrath | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 5 | Miranda Howitt | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | |
| 6 | Emily Davisson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Becca Rose | 3 | 0 | 0 | 5 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 9 | Lauren Kraus | 3 | 12 | 7 | 34 | .147 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Rachel Vergara | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Kristen Hunt | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 2 | Christina Cannon | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Olanna Nissim | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn Stokes | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 25 | 19 | 94 | .064 | 22 | 0 | 2 | 4 | 32 | 0 | 8 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Springfield College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Springfield, Mass. (Blake Arena)
Date: Sep 15, 2009 Attend: 210 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||