Volleyball Box Score |
| Smith College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 5 | Miranda Howitt | 3 | 9 | 5 | 27 | .148 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Becca Rose | 3 | 1 | 0 | 5 | .200 | 31 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Lauren Kraus | 3 | 11 | 2 | 19 | .474 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | Kaitlyn Stokes | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Rachel Vergara | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Kristen Hunt | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 1 |
| 8 | Olanna Nissim | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 14 | 92 | .239 | 33 | 6 | 5 | 1 | 50 | 2 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Sep 29, 2009 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||