Volleyball Box Score |
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Hunt | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 4 | Lauren McGrath | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 5 | Miranda Howitt | 5 | 16 | 11 | 61 | .082 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Becca Rose | 5 | 1 | 0 | 3 | .333 | 50 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| 8 | Olanna Nissim | 5 | 7 | 1 | 24 | .250 | 0 | 4 | 3 | 1 | 17 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 5 | 17 | 6 | 39 | .282 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Christina Cannon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 3 | 23 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 15 | Rachel Vergara | 5 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 5 | 56 | 26 | 172 | .174 | 51 | 8 | 10 | 5 | 88 | 1 | 4 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Sep 26, 2009 Attend: 120 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||