Volleyball Box Score |
| Rhode Island College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kristen Hunt | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | |
| 2 | Christina Cannon | 3 | 0 | 2 | 6 | -.333 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Lauren McGrath | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
| 5 | Miranda Howitt | 5 | 24 | 7 | 71 | .239 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 7 | Becca Rose | 5 | 3 | 2 | 13 | .077 | 53 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 2 | |
| 9 | Lauren Kraus | 5 | 17 | 6 | 48 | .229 | 1 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | |
| 6 | Emily Davisson | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | |
| 8 | Olanna Nissim | 5 | 2 | 1 | 11 | .091 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn Stokes | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 15 | Rachel Vergara | 4 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 5 | 60 | 24 | 193 | .187 | 58 | 11 | 6 | 6 | 119 | 0 | 12 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Oct 17, 2009 Attend: 125 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||