Volleyball Box Score |
| Muhlenberg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Miranda Howitt | 5 | 19 | 6 | 56 | .232 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | Becca Rose | 5 | 2 | 0 | 9 | .222 | 55 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
| 8 | Olanna Nissim | 5 | 6 | 4 | 24 | .083 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 1 |
| 9 | Lauren Kraus | 5 | 20 | 6 | 41 | .341 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Rachel Vergara | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Kristen Hunt | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 0 | 24 | 0 | 0 | 0 | 1 |
| 2 | Christina Cannon | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 21 | 168 | .238 | 58 | 10 | 10 | 2 | 81 | 1 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Wenham, Mass. (Bennett Center)
Date: Sep 05, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||