Volleyball Box Score |
| Mass. Maritime | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Miranda Howitt | 3 | 10 | 2 | 16 | .500 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Becca Rose | 3 | 7 | 1 | 18 | .333 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Olanna Nissim | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Kristen Hunt | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Frances Trimble | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Gabriela Bronstein | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Rachel Vergara | 3 | 2 | 1 | 7 | .143 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 8 | 63 | .254 | 22 | 17 | 3 | 3 | 16 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Boston, Mass. (Clark Athletic Ctr)
Date: Oct 10, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||