Volleyball Box Score |
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Miranda Howitt | 3 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 7 | Becca Rose | 3 | 1 | 1 | 7 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Olanna Nissim | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 |
| 9 | Lauren Kraus | 3 | 5 | 7 | 24 | -.083 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Rachel Vergara | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Kristen Hunt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 22 | 19 | 86 | .035 | 19 | 5 | 3 | 10 | 39 | 1 | 0 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cambridge, Mass. (Rockwell Cage)
Date: Oct 06, 2009 Attend: 85 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||