Volleyball Box Score |
| Mount Holyoke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 5 | Miranda Howitt | 3 | 11 | 3 | 18 | .444 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Becca Rose | 3 | 1 | 0 | 6 | .167 | 23 | 8 | 3 | 0 | 10 | 0 | 0 | 0 | 1 |
| 8 | Olanna Nissim | 2 | 1 | 0 | 8 | .125 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 3 | 7 | 7 | 19 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | Kristen Hunt | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rachel Vergara | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 28 | 17 | 77 | .143 | 27 | 18 | 7 | 6 | 29 | 1 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Oct 13, 2009 Attend: 70 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||