Volleyball Box Score |
| Gordon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Hunt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 3 | 5 | 3 | 23 | .087 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Lauren McGrath | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Becca Rose | 3 | 3 | 0 | 10 | .300 | 35 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Olanna Nissim | 3 | 6 | 3 | 17 | .176 | 2 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 3 | 13 | 2 | 30 | .367 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Miranda Howitt | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Emily Davisson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 15 | Rachel Vergara | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 40 | 13 | 118 | .229 | 40 | 10 | 7 | 2 | 62 | 1 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Oct 17, 2009 Attend: 125 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||