Volleyball Box Score |
| Emerson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 5 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Miranda Howitt | 5 | 12 | 4 | 44 | .182 | 0 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 7 | Becca Rose | 5 | 4 | 1 | 9 | .333 | 38 | 4 | 2 | 0 | 13 | 1 | 1 | 0 | 1 |
| 8 | Olanna Nissim | 5 | 3 | 4 | 20 | -.050 | 2 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 5 | 9 | 4 | 31 | .161 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| 1 | Kristen Hunt | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 5 | 9 | 6 | 24 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 15 | Rachel Vergara | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 49 | 25 | 156 | .154 | 44 | 11 | 8 | 10 | 89 | 1 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Oct 17, 2009 Attend: 125 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||