Volleyball Box Score |
| Earlham College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 5 | 3 | 4 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Miranda Howitt | 5 | 12 | 6 | 34 | .176 | 0 | 4 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 7 | Becca Rose | 5 | 0 | 1 | 1 | -1.000 | 34 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 1 |
| 8 | Olanna Nissim | 4 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 5 | 12 | 6 | 32 | .188 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | Kristen Hunt | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 1 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Emily Davisson | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 15 | Rachel Vergara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 41 | 21 | 113 | .177 | 36 | 16 | 12 | 6 | 59 | 2 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Swarthmore, Pa. (Tarble Pavilion)
Date: Sep 12, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||