Volleyball Box Score |
| Colby College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Lauren McGrath | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | Miranda Howitt | 3 | 15 | 4 | 28 | .393 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 7 | Becca Rose | 3 | 0 | 0 | 4 | .000 | 40 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 8 | Olanna Nissim | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 9 | Lauren Kraus | 3 | 13 | 2 | 25 | .440 | 0 | 5 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 14 | Kaitlyn Stokes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kristen Hunt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Christina Cannon | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 6 | Emily Davisson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 15 | Rachel Vergara | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 41 | 13 | 100 | .280 | 40 | 7 | 6 | 9 | 54 | 1 | 10 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: South Hadley, Mass. (Howard Gymnasium)
Date: Oct 24, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||