Volleyball Box Score |
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Hunt | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 4 | Lauren McGrath | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 |
| 5 | Miranda Howitt | 5 | 23 | 7 | 72 | .222 | 1 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 |
| 7 | Becca Rose | 5 | 2 | 1 | 11 | .091 | 47 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 1 |
| 9 | Lauren Kraus | 5 | 8 | 4 | 42 | .095 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| 15 | Rachel Vergara | 5 | 5 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Christina Cannon | 4 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 5 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
| 8 | Olanna Nissim | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 1 | 2 |
| 14 | Kaitlyn Stokes | 4 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5 | 55 | 19 | 199 | .181 | 51 | 6 | 8 | 3 | 98 | 1 | 8 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Oct 27, 2009 Attend: 90 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||