Volleyball Box Score |
| Coast Guard Academy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Miranda Howitt | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 7 | Becca Rose | 3 | 0 | 0 | 1 | .000 | 29 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 |
| 8 | Olanna Nissim | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 15 | Rachel Vergara | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kristen Hunt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 18 | 108 | .130 | 29 | 4 | 6 | 12 | 50 | 0 | 2 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Sep 19, 2009 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||