Volleyball Box Score |
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 5 | Miranda Howitt | 5 | 13 | 9 | 45 | .089 | 0 | 4 | 2 | 0 | 8 | 0 | 1 | 1 | 0 |
| 7 | Becca Rose | 5 | 0 | 1 | 6 | -.167 | 42 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
| 8 | Olanna Nissim | 5 | 2 | 0 | 7 | .286 | 0 | 5 | 3 | 4 | 13 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 5 | 20 | 5 | 46 | .326 | 0 | 2 | 2 | 1 | 5 | 1 | 3 | 0 | 1 |
| 15 | Rachel Vergara | 4 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | Kristen Hunt | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Stokes | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 25 | 158 | .171 | 45 | 11 | 9 | 8 | 74 | 4 | 8 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: Sep 19, 2009 Attend: 150 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||