Volleyball Box Score |
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren McGrath | 5 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Miranda Howitt | 5 | 19 | 4 | 48 | .312 | 2 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 0 |
| 7 | Becca Rose | 5 | 1 | 1 | 5 | .000 | 51 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 1 |
| 8 | Olanna Nissim | 5 | 8 | 3 | 17 | .294 | 1 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0 |
| 9 | Lauren Kraus | 5 | 15 | 9 | 39 | .154 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 14 | Kaitlyn Stokes | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 1 | Kristen Hunt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2 | Christina Cannon | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Davisson | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 |
| 15 | Rachel Vergara | 4 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 60 | 25 | 155 | .226 | 57 | 8 | 7 | 11 | 67 | 1 | 6 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Babson Park, Mass. (Staake Gymnasium)
Date: Sep 22, 2009 Attend: 85 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||