| Harry Altman |
| Chapman Beekman |
| Kyle Hudgins |
| Brian Krantz |
| James Little |
| Neall Oliver |
| Gregory Poulin |
|
Harry Altman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2009 | vs | College of the Holy Cross | Chris Das/Ajeya Shekar | Won 8-6/Gregory Poulin | |||
| Sep 13, 2009 | vs | Merrimack College | Liam Hoare/Chris Toegemann | Won 8-3/Gregory Poulin | |||
|
Chapman Beekman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2009 | vs | Bridgewater State College | Kevin Eam/Justin Lipomi | Won 8-0/Brian Krantz | |||
| Sep 13, 2009 | vs | College of the Holy Cross | Dan Sheehan/Tom Steinert | Lost 6-8/Brian Krantz | |||
| Sep 13, 2009 | vs | Colby-Sawyer College | Robert Barnes/Chris Lavoie | Won 8-3/Brian Krantz | |||
|
Kyle Hudgins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2009 | vs | College of the Holy Cross | John Burke | Won 8-3 | |||
| Sep 13, 2009 | vs | Merrimack College | Max Eppley | Won 8-4 | |||
| Sep 13, 2009 | vs | Merrimack College | Peter Golijanin | Won 6-3, 2-6, 3-9, retired | |||
| Sep 13, 2009 | vs | College of the Holy Cross | Matt Wierzel | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-26, 2009 | vs | Williams College | Ari Binder/Richard Meyer | Lost 6-8/James Little | |||
| Sep 25-26, 2009 | vs | Clark University | Diego Angel/Aaron Chin | Won 8-5/James Little | |||
|
Brian Krantz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2009 | vs | Bridgewater State College | Kevin Eam/Justin Lipomi | Won 8-0/Chapman Beekman | |||
| Sep 13, 2009 | vs | College of the Holy Cross | Dan Sheehan/Tom Steinert | Lost 6-8/Chapman Beekman | |||
| Sep 13, 2009 | vs | Colby-Sawyer College | Robert Barnes/Chris Lavoie | Won 8-3/Chapman Beekman | |||
|
James Little |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2009 | vs | Colby-Sawyer College | Gustav Norberg | Lost 6-8 | |||
| Sep 13, 2009 | vs | Bridgewater State College | Matt Mailhot | Won 8-5 | |||
| Sep 13, 2009 | vs | Bridgewater State College | Adam Laithy | Won 8-1 | |||
| Sep 13, 2009 | vs | Wheaton College | Neall Oliver | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-26, 2009 | vs | Williams College | Ari Binder/Richard Meyer | Lost 6-8/Kyle Hudgins | |||
| Sep 25-26, 2009 | vs | Clark University | Diego Angel/Aaron Chin | Won 8-5/Kyle Hudgins | |||
|
Neall Oliver |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2009 | vs | Merrimack College | Peter Golijanin | Lost 6-8 | |||
| Sep 13, 2009 | vs | Bridgewater State College | Mike Zagame | Won 8-3 | |||
| Sep 13, 2009 | vs | College of the Holy Cross | John Burke | Won 8-4 | |||
| Sep 13, 2009 | vs | Wheaton College | James Little | Won 8-2 | |||
| Sep 25-26, 2009 | vs | Tufts University | Kai Victoria | Lost 6-4, 3-6, 1-6 | |||
| Sep 25-26, 2009 | vs | Williams College | Richard Meyer | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Gregory Poulin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2009 | vs | College of the Holy Cross | Chris Das/Ajeya Shekar | Won 8-6/Harry Altman | |||
| Sep 13, 2009 | vs | Merrimack College | Liam Hoare/Chris Toegemann | Won 8-3/Harry Altman | |||
| Schedule legend |