bannernew picture
 

Athletics > Softball > 2008 > schedule


2008 schedule


DateDayOpponentH/ATimeResultOverall RecordConference Record
8-MarSatRPI (NY)^N3:00pm 6-3 1-0 0-0
8-MarSatElms^N5:00pm 1-0 2-0 0-0
9-MarSunAlbion (MI)^N1:00pm 8-1 3-0 0-0
9-MarSunWilmington (OH)^N5:00pm 7-6 4-0 0-0
10-MarMonEastern Nazarene^N9:00am 12-0 (5) 5-0 0-0
10-MarMonDrew (NJ)^N11:00am 6-0 6-0 0-0
11-MarTueCurry^N9:00am 7-3 7-0 0-0
11-MarTuePine Manor^N11:00am 6-8 7-1 0-0
12-MarWedOhio Wesleyan^N9:00am 3-1 8-1 0-0
12-MarWedLesley^N11:00am 14-4 9-1 0-0
13-MarThuWisconsin-Superior^N9:00am 5-2 10-1 0-0
13-MarThuBowdoin^N11:00am 6-0 11-1 0-0
25-MarTueFramingham StateH3:00pm 11-3 (6) 12-1 0-0
25-MarTueFramingham StateH5:00pm 9-0 (5) 13-1 0-0
27-MarThuRhode Island CollegeH3:00pm 2-3 (8) 13-2 0-0
27-MarThuRhode Island CollegeH5:00pm 0-3 13-3 0-0
29-MarSatSpringfield* A12:00pm 2-3 (9) 13-4 0-1
29-MarSatSpringfield* A2:00pm 1-0 14-4 1-1
1-AprTueMIT*A3:00pm 10-9 15-4 2-1
1-AprTueMIT*A5:00pm 4-0 16-4 3-1
2-AprWedBridgewater StateA3:00pm 7-1 17-4 3-1
2-AprWedBridgewater StateA5:00pm 0-6 17-5 3-1
3-AprThuBabson*A3:00pm 8-2 (8) 18-5 4-1
3-AprThuBabson*A5:00pm 2-4 18-6 4-2
5-AprSatWPI*H2:00pm 0-10 (6) 18-7 4-3
5-AprSatWPI*H4:00pm 2-0 19-7 5-3
6-AprSunSmith*H1:00pm 3-2 20-7 6-3
6-AprSunSmith*H3:00pm 20-2 (5) 21-7 7-3
8-AprTueEastern Connecticut StateA5:00pm 2-1 22-7 7-3
8-AprTueEastern Connecticut StateA7:00pm 3-0 23-7 7-3
11-AprFriCoast Guard*H3:00pm 10-0 (5) 24-7 8-3
11-AprFriCoast Guard*H5:00pm 7-3 25-7 9-3
12-AprSatClark*A12:00pm 3-0 26-7 10-3
12-AprSatClark*A2:00pm 3-0 27-7 11-3
13-AprSunWestern Connecticut StateA11:00am 1-7 27-8 11-3
13-AprSunTufts+N1:00pm 2-4 27-9 11-3
18-AprFriWellesley*H3:30pm 2-6 (9) 27-10 11-4
18-AprFriWellesley*H5:30pm 4-3 28-10 12-4
19-AprSatEndicottA12:00pm 2-5 28-11 12-4
19-AprSatEndicottA2:00pm 5-6 28-12 12-4
23-AprWedSmith - NEWMAC Tournament - Second RoundH4:30pm 9-1 (6) 29-12 12-4
26-AprSatWellesley - NEWMAC Tournament - Semifinal RoundA2:00pm 0-4 29-13 12-4
27-AprSunSpringfield - NEWMAC Tournament - Semifinal Round%N10:00am 1-2 29-14 12-4

* Denotes NEWMAC Game
^ Fort Myers, Florida
+ Western Connecticut Sate
% Wellesley


This page is maintained by Scott Dietz. Last updated on 8/25/08.
Questions about this page? Use our query form.

 
Wheaton Home Search Site map Wheaton