<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News &#187; Women&#8217;s Swimming &amp; Diving</title>
	<atom:link href="http://wheatoncollege.edu/athletics/news/teams/swim/swimw/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheatoncollege.edu/athletics/news</link>
	<description>Wheaton College   Norton, Massachusetts</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:48:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lyon women cruise past Colorado College, men drop heartbreaker</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/19/lyon-women-cruise-past-colorado-college-men-drop-heartbreaker/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/19/lyon-women-cruise-past-colorado-college-men-drop-heartbreaker/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:32:40 +0000</pubDate>
		<dc:creator>Swimming &#38; Diving</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics home]]></category>
		<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Men's Swimming & Diving home]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3442</guid>
		<description><![CDATA[The Wheaton women's swimming &#038; diving team cruised to a 174-113 victory over Colorado College during the teams' first meeting on Thursday night in Balfour Natatorium, while the men's meet came down to the final event, with the Lyons suffering a tough 147-146 loss.]]></description>
			<content:encoded><![CDATA[<p>NORTON, MA- The Wheaton College women's swimming &#038; diving team cruised to a 174-113 victory over Colorado College during the teams' first meeting on Thursday night in Balfour Natatorium, while the men's meet came down to the final event, with the Lyons suffering a tough 147-146 loss.  The women remained unbeaten at 5-0, while the men fell to 0-6.</p>
<p>The women captured wins in 11 of 16 events, with senior Iris Meehan (Bar Harbor, ME/Mount Desert Island) and juniors Dania Piscetta (Belmont, NH/Belmont) and Nicole Zais (Sudbury, MA/Lincoln-Sudbury Regional) each earning individual event victories twice.  Senior Stephanie Conelias (Cheshire, CT/Cheshire) and sophomore Sarah Miller (Madison, NJ/Madison) also had a hand in two wins apiece.</p>
<p>Meehan was triumphant in the 50-yard backstroke and butterfly events, Piscetta touched the wall first in the 50-yard breaststroke and 100-yard back races, while Zais was victorious in the 100-yard freestyle and 200-yard individual medley.  Conelias won the 100-yard butterfly, Miller secured the fastest time in the 100 breast, and the tandem joined senior Chelsea Stephenson (Cape Elizabeth, ME/Cape Elizabeth) and freshman Katie Bordeau (Sanford, ME/Sanford) on the top 400-yard medley relay team.</p>
<p>Rounding out the winners were junior Kathleen Dwyer (Barrington, RI/Barrington) in the 1,000-yard free and sophomore Julia Wright (Pomfret, VT/Northfield Mount Hermon School) in the three-meter dive.</p>
<p>On the men's side, the Lyons carried a 142-134 advantage into the 400-yard free relay and needed either a first-place finish or second- and third-place marks.  Wheaton landed a runner-up placement, but Colorado College took first and third, as the hosts fell just short.</p>
<p>Junior Zach Fichman-Klein (North Attleboro, MA/North Attleboro) earned wins in the 50-yard fly and free races, while classmate Corey Best (Brentwood, TN/Ravenwood) picked up a victory in the 100-yard fly, edging out a teammate by 0.08 ticks.</p>
<p>Juniors Jonathan Gold (West Harrison, NY/Fordham Prep) and Ben Sabol (Saint Petersburg, FL/Shorecrest Prep) placed first in the three-meter dive and 50-yard back, respectively.</p>
<p>The Lyons hit the road on Saturday when they travel to New England Women's and Men's Athletic Conference (NEWMAC) member Springfield College for a double-dual meet with the Pride and Keene State College at 1:00 p.m.  The Pride women are the nine-time defending conference champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/19/lyon-women-cruise-past-colorado-college-men-drop-heartbreaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheaton teams to take part in cancer fundraiser</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/17/wheaton-swimming-diving-teams-to-take-part-in-cancer-fundraiser/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/17/wheaton-swimming-diving-teams-to-take-part-in-cancer-fundraiser/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:30:49 +0000</pubDate>
		<dc:creator>Swimming &#38; Diving</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics home]]></category>
		<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Men's Swimming & Diving home]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3421</guid>
		<description><![CDATA[The Wheaton men's and women's swimming &#038; diving teams will participate in the fourth annual Hour of Power Relay on Monday at 5:00 p.m., as the event is designed to raise funds to support cancer research at the University of Chicago toward the causes and treatment of pediatric sarcoma.]]></description>
			<content:encoded><![CDATA[<p>NORTON, MA- The Wheaton College men's and women's swimming &#038; diving teams will participate in the fourth annual Hour of Power Relay on Monday at 5:00 p.m., as the event is designed to raise funds to support cancer research at the University of Chicago toward the causes and treatment of pediatric sarcoma. This will be the third straight year the Lyons take part.</p>
<p>The fundraiser is held in honor of Ted Mullin, a swimmer at Minnesota-based Carleton College who died in 2006 from sarcoma, a rare soft-tissue cancer. All Division III swimming &#038; diving programs are invited to participate, as 104 squads combined to raise more than $50,000 in 2008. Pledges and donations are gathered for the Ted Mullin Fund for Sarcoma Research at the University of Chicago Comer Children's Hospital.</p>
<p>Participating teams complete a "Leave it in the Pool" practice, which consists of continuous relays of any stroke for one full hour. Wheaton is among eight participating New England Women's and Men's Athletic Conference (NEWMAC) schools, joining another 22 from the region and nearly 130 college, high school and club teams from around the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/17/wheaton-swimming-diving-teams-to-take-part-in-cancer-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piscetta named NEWMAC&#039;s top weekly swimmer for second time</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/16/piscetta-named-newmacs-top-weekly-swimmer-for-second-time/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/16/piscetta-named-newmacs-top-weekly-swimmer-for-second-time/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:50:57 +0000</pubDate>
		<dc:creator>Women's Swimming &#38; Diving</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics home]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3395</guid>
		<description><![CDATA[Wheaton women's swimming &#038; diving junior Dania Piscetta was named NEWMAC Swimmer of the Week for the second time in three weeks for the week ending on Sunday, November 15.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 132px"><img class=" " title="Dania Piscetta" src="http://www.wheatoncollege.edu/athletics/swimw/headshots/Dania%20Piscetta.jpg" alt="Dania Piscetta" width="122" height="140" /><p class="wp-caption-text">Dania Piscetta</p></div>
<p>NORTON, MA- Wheaton College women's swimming &#038; diving junior Dania Piscetta (Belmont, NH/Belmont) was named New England Women's and Men's Athletic Conference (NEWMAC) Swimmer of the Week for the second time in three weeks for the week ending on Sunday, November 15.</p>
<p>Piscetta played a role in four of the Lyons' event victories during Wheaton's 160-140 home win over New England Women's and Men's Athletic Conference (NEWMAC) opponent United States Coast Guard Academy on Friday, as Wheaton raised its all-time series mark against the Bears to 5-0-1.</p>
<p>Besides edging out a Coast Guard swimmer by 0.11 seconds in the 200-yard freestyle event, Piscetta also won the 100-yard butterfly and freestyle races while anchoring the victorious 400-yard medley relay team.  She swam the 100 fly in 59.68, the 100 free in 54.54 and the 200 free in 1:58.52, while the 400-yard medley relay team finished in 4:14.59.</p>
<p>At 4-0 on the young season, the Lyons host Colorado College in Balfour Natatorium on Thursday at 6:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/16/piscetta-named-newmacs-top-weekly-swimmer-for-second-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Lyon Update: Men&#039;s and Women&#039;s Swimming &amp; Diving</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/16/weekly-lyon-update-mens-and-womens-swimming-diving-13/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/16/weekly-lyon-update-mens-and-womens-swimming-diving-13/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:35:26 +0000</pubDate>
		<dc:creator>Swimming &#38; Diving</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Men's Swimming & Diving home]]></category>
		<category><![CDATA[Weekly Lyon]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3406</guid>
		<description><![CDATA[The Wheaton men's and women's swimming &#038; diving teams had the rare single-gender dual meets last week, as the women picked up a 160-140 victory against visiting Coast Guard on Friday before the men dropped a pair of decisions to Coast Guard, 196-77 and New York University, 207-95 in a double-dual meet hosted by Coast Guard on Saturday.]]></description>
			<content:encoded><![CDATA[<p><strong>Men's (0-5) and Women's (4-0) Swimming &amp; Diving Teams Swim at Separate Competitions</strong></p>
<p>The Wheaton College men's and women's swimming &amp; diving teams had the rare single-gender dual meets last week, as the women picked up a 160-140 victory against the visiting United States Coast Guard Academy on Friday before the men dropped a pair of decisions to Coast Guard, 196-77 and New York University, 207-95 in a double-dual meet hosted by Coast Guard on Saturday.</p>
<p>Wheaton's women won eight events against the Bears, with juniors Dania Piscetta (Belmont, NH/Belmont) and Nicole Zais (Sudbury, MA/Lincoln-Sudbury Regional) and sophomore Julia Wright (Pomfret, VT/Northfield Mount Hermon School) combining to account for all of the victories. Piscetta played a role in four wins, capturing the 100-yard butterfly and 100- and 200-yard freestyle races while anchoring the victorious 400-yard medley relay team, joining Zais, senior Iris Meehan (Bar Harbor, ME/Mount Desert Island) and sophomore Taryn Brosnan (Westford, MA/Academy of Notre Dame). Zais captured both the 100- and 200-yard breaststrokes, while Wright secured the top scores in the one- and three-meter dives for the third time in as many meets this season.</p>
<p>The Lyon men went up against an NYU team that was 24th at least year's NCAA Championship and a Bear squad that took second at the New England Women's and Men's Athletic Conference (NEWMAC) meet. Junior Jonathan Gold (West Harrison, NY/Fordham Prep) earned third-place finishes in the one- and three-meter diving events, falling just 0.40 points shy of second place during the one-meter dive. Sophomore Devon Best (Brentwood, TN/Ravenwood) turned in the Lyons' other third-place mark during the 100-yard backstroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/16/weekly-lyon-update-mens-and-womens-swimming-diving-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheaton remains unbeaten with 160-140 win over visiting Coast Guard</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/13/wheaton-remains-unbeaten-with-160-140-win-over-visiting-coast-guard/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/13/wheaton-remains-unbeaten-with-160-140-win-over-visiting-coast-guard/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:02:05 +0000</pubDate>
		<dc:creator>Women's Swimming &#38; Diving</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics home]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3364</guid>
		<description><![CDATA[The Wheaton women's swimming &#038; diving team recorded eight event victories and remained unbeaten on the season thanks to a 160-140 triumph over NEWMAC foe Coast Guard on Friday night in Balfour Natatorium.]]></description>
			<content:encoded><![CDATA[<p>NORTON, MA- The Wheaton College women's swimming &#038; diving team recorded eight event victories and remained unbeaten on the season thanks to a 160-140 triumph over New England Women's and Men's Athletic Conference (NEWMAC) foe United States Coast Guard Academy on Friday night in Balfour Natatorium.  The Lyons improved to 4-0 and raised their all-time series mark against the Bears to 5-0-1.</p>
<p>Juniors Dania Piscetta (Belmont, NH/Belmont) and Nicole Zais (Sudbury, MA/Lincoln-Sudbury Regional) and sophomore Julia Wright (Pomfret, VT/Northfield Mount Hermon School) combined to account for each of Wheaton's eight wins.</p>
<p>Piscetta played a role in four victories, including edging out a Coast Guard swimmer by 0.11 seconds in the 200-yard freestyle event.  She also won the 100-yard butterfly and freestyle races while anchoring the victorious 400-yard medley relay team, joining Zais, senior Iris Meehan (Bar Harbor, ME/Mount Desert Island) and sophomore Taryn Brosnan (Westford, MA/Academy of Notre Dame).</p>
<p>Zais captured both the 100- and 200-yard breaststrokes, including narrowly beating sophomore teammate Sarah Miller (Madison, NJ/Madison) by 0.04 ticks in the 200.  Wright secured the top scores in the one- and three-meter dives for the third time in as many meets.  Junior Emma Chaiken (Bangor, ME/Bangor) was the runner up in the one-meter event, while sophomore Alexandra Wilson (Suffield, CT/Suffield) took second in the three.</p>
<p>Meehan posted a pair of second-place finishes in the 100- and 200-yard backstrokes, senior Stephanie Conelias (Cheshire, CT/Cheshire) was the runner up in the 200-yard butterfly and individual medley races, while freshman Caroline Isaacs (San Jose, CA/Archbishop Mitty) came in second in the 500 free.</p>
<p>The 200-yard free relay team also turned in a runner-up placement, as Miller, junior Samantha Farrell (Reading, MA/Reading Memorial) and freshmen Dana Auger (Milford, MA/Milford) and Elle Van Cott (Delmar, NY/Bethlehem Central) completed the foursome.</p>
<p>Wheaton is back in action next Thursday for a home dual meet with the men against Colorado College at 6:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/13/wheaton-remains-unbeaten-with-160-140-win-over-visiting-coast-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Lyon Update: Men&#039;s and Women&#039;s Swimming &amp; Diving</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/09/weekly-lyon-update-mens-and-womens-swimming-diving-11/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/09/weekly-lyon-update-mens-and-womens-swimming-diving-11/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:42:18 +0000</pubDate>
		<dc:creator>Swimming &#38; Diving</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Men's Swimming & Diving home]]></category>
		<category><![CDATA[Weekly Lyon]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3318</guid>
		<description><![CDATA[The Wheaton men's and women's swimming &#038; diving teams posted 14 top-five finishes on Saturday at the non-scoring, four-team Charlie Batterman Relays at MIT.]]></description>
			<content:encoded><![CDATA[<p><strong>Men's (0-3) and Women's (3-0) Swimming &amp; Diving Post 14 Top-Five Finishes at MIT</strong></p>
<p>The Wheaton College men's and women's swimming &amp; diving teams posted 14 top-five finishes on Saturday at the non-scoring, four-team Charlie Batterman Relays at Massachusetts Institute of Technology (MIT). Junior Nicole Zais (Sudbury, MA/Lincoln-Sudbury Regional) played a part in four runner-up marks to lead the women, while classmate Dania Piscetta (Belmont, NH/Belmont) and sophomore Sarah Miller (Madison, NJ/Madison) contributed to three apiece.</p>
<p>Zais swam legs on the second-place 200-yard backstroke, 200-yard breaststroke, 200-yard freestyle and 400-yard medley relays, while Piscetta competed for the 200 back, 200 free and 400 medley quartets. Miller swam the 200 breast, 200 free and 1,500 free. Freshman Caroline Isaacs (San Jose, CA/Archbishop Mitty) was on the runner-up 400 medley and 1,500 free relay quartets, while junior Samantha Farrell (Reading, MA/Reading Memorial) and sophomore Taryn Brosnan (Westford, MA/Academy of Notre Dame) completed legs for the 200 breast and free relay squads, respectively. Senior Iris Meehan (Bar Harbor, ME/Mount Desert Island) and freshman Dana Auger (Milford, MA/Milford) rounded out the 200 back foursome, junior Alisha Wilson (Cumberland, ME/Greely) swam a leg on the 400 medley relay team, senior Sarah Houlihan (West Springfield, MA/West Springfield) was one of three Lyons on the 1,500 free relay squad, and freshman Kirstie Parkinson (Singapore, Singapore/Singapore American School) completed the 200 breast quartet.</p>
<p>Sophomore Devon Best (Brentwood, TN/Ravenwood) played a role in the 200 back, 200 fly and 1,500 free relay teams earning fourth-place marks on the men's side while also swimming a leg for the fifth-place 400 free relay quartet. Junior Zach Fichman-Klein (North Attleboro, MA/North Attleboro) sided with Best on the 200 back and fly relay teams, while classmate Eddie Gillie (Haverhill, MA/Saint John's Prep) swam the 200 fly and 1,500 free events. Junior Sam Dean-Lee (Rocky Hill, CT/Xavier) competed in the 400 and 1,500 free races, and classmate Ben Sabol (Saint Petersburg, FL/Shorecrest Prep) was in the 200 back and 400 free relays foursomes. Junior Corey Best (Brentwood, TN/Ravenwood) completed the 200 back squad, sophomore Charles Western (Syracuse, NY/Nottingham) was on the 200 fly team, and freshman Sam Neill (Ludlow, MA/Belchertown) swam a leg for the 400 free relay quartet.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/09/weekly-lyon-update-mens-and-womens-swimming-diving-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyon swim teams record 14 top-five finishes during Batterman Relays</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/07/lyon-swim-teams-record-14-top-five-finishes-during-batterman-relays/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/07/lyon-swim-teams-record-14-top-five-finishes-during-batterman-relays/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:42:05 +0000</pubDate>
		<dc:creator>Swimming &#38; Diving</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics home]]></category>
		<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Men's Swimming & Diving home]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3306</guid>
		<description><![CDATA[The Wheaton men's and women's swimming &#038; diving teams took a break from dual meets on Saturday, as the Lyons competed at the four-school Charlie Batterman Relays in MIT's Zesiger Pool.]]></description>
			<content:encoded><![CDATA[<p>CAMBRIDGE, MA- The Wheaton College men's and women's swimming &#038; diving teams took a break from dual meets on Saturday, as the Lyons competed at the four-school Charlie Batterman Relays in Massachusetts Institute of Technology's (MIT) Zesiger Pool.  Joining Wheaton and MIT during the non-scoring invitational were Roger Williams University and Tufts University.  Between the two teams, the Lyons accounted for 14 top-five finishes.</p>
<p>Junior Nicole Zais (Sudbury, MA/Lincoln-Sudbury Regional) played a part in four runner-up marks to lead the women, while classmate Dania Piscetta (Belmont, NH/Belmont) and sophomore Sarah Miller (Madison, NJ/Madison) contributed to three apiece.</p>
<p>Zais swam legs on the 200-yard backstroke, 200-yard breaststroke, 200-yard freestyle and 400-yard medley relays, while Piscetta had a hand in the 200 back, 200 free and 400 medley.  Miller joined the duo in the 200 free while also serving as a member of the 200 breast and 1,500 free teams.</p>
<p>Freshman Caroline Isaacs (San Jose, CA/Archbishop Mitty) was on the second-place 400 medley and 1,500 free relay quartets, while junior Samantha Farrell (Reading, MA/Reading Memorial) and sophomore Taryn Brosnan (Westford, MA/Academy of Notre Dame) took part in the 200 free and breast relays, respectively, while siding with Piscetta and senior Stephanie Conelias (Cheshire, CT/Cheshire) on the third-place 200-yard butterfly relay.</p>
<p>Senior Iris Meehan (Bar Harbor, ME/Mount Desert Island) and freshman Dana Auger (Milford, MA/Milford) rounded out the 200 back foursome, junior Alisha Wilson (Cumberland, ME/Greely) swam a leg on the 400 medley relay, senior Sarah Houlihan (West Springfield, MA/West Springfield) was one of three on the 1,500 free relay, and freshman Kirstie Parkinson (Singapore, Singapore/Singapore American School) completed the 200 breast quartet.</p>
<p>Sophomore Devon Best (Brentwood, TN/Ravenwood) paced the men with a trio of fourth-place marks in the 200 back, 200 fly and 1,500 free relays, and a fifth-place finish in the 400 free relay.  Juniors Zach Fichman-Klein (North Attleboro, MA/North Attleboro) and Eddie Gillie (Haverhill, MA/Saint John's Prep) sided with Best on two of the fourth-place squads, including joining sophomore Charles Western (Syracuse, NY/Nottingham) in the 200 fly.  Fichman-Klein competed in the 200 back, while Gillie took part in the 1,500 free.</p>
<p>Juniors Sam Dean-Lee (Rocky Hill, CT/Xavier) and Ben Sabol (Saint Petersburg, FL/Shorecrest Prep) swam on the fourth-place 1,500 free and 200 back relay teams, respectively, while joining Best and freshman Sam Neill (Ludlow, MA/Belchertown) on the fifth-place 400 free relay.  Junior Corey Best (Brentwood, TN/Ravenwood) rounded out the 200 back quartet.</p>
<p>The Lyon women return home on Friday to host the United States Coast Guard Academy at 6:00 p.m., while the men travel to Coast Guard on Saturday for a double-dual meet that includes New York University at 1:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/07/lyon-swim-teams-record-14-top-five-finishes-during-batterman-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Lyon Update: Men&#039;s and Women&#039;s Swimming &amp; Diving</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/02/weekly-lyon-update-mens-and-womens-swimming-diving-10/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/02/weekly-lyon-update-mens-and-womens-swimming-diving-10/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:46:14 +0000</pubDate>
		<dc:creator>Swimming &#38; Diving</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Men's Swimming & Diving home]]></category>
		<category><![CDATA[Weekly Lyon]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3264</guid>
		<description><![CDATA[The Wheaton men's and women's swimming &#038; diving teams kicked off their 2009-10 seasons last week, splitting at Roger Williams on Wednesday before hosting a double-dual meet on Saturday.]]></description>
			<content:encoded><![CDATA[<p><strong>Men's (0-3) and Women's (3-0) Swimming &amp; Diving Kick Off 2009-10 Seasons</strong></p>
<p>The Wheaton College men's and women's swimming &amp; diving teams kicked off their 2009-10 seasons last week, splitting at Roger Williams University on Wednesday before hosting a double-dual meet on Saturday. The Lyon women downed the Hawks, 175.5-121.5, while the men suffered a 192-104 setback. Wheaton's women then downed Brandeis University, 179-107 and Worcester Polytechnic Institute (WPI), 207-86 in their home opener, while the men suffered a 173-109 loss to the Judges and a 169-118 defeat at the hands of the Engineers.</p>
<p>Against Roger Williams, junior Dania Piscetta (Belmont, NH/Belmont) and sophomore Julia Wright (Pomfret, VT/Northfield Mount Hermon School) each won a pair of events to lead the women to 11 victories. Piscetta won the 200-yard backstroke and 200-yard individual medley, while Wright captured the one- and three-meter diving events. Senior Sarah Houlihan (West Springfield, MA/West Springfield) was victorious in the 500-yard freestyle, junior Nicole Zais (Sudbury, MA/Lincoln-Sudbury Regional) took first in the 200-yard breaststroke, while sophomores Taryn Brosnan (Westford, MA/Academy of Notre Dame) and Sarah Miller (Madison, NJ/Madison) won the 200-yard butterfly and free, respectively. Freshman Caroline Isaacs (San Jose, CA/Archbishop Mitty) captured the 1,000 free, and classmate Kirstie Parkinson (Singapore, Singapore/Singapore American School) took the 50 breast. The 200 free relay team, comprised of juniors Kathleen Dwyer (Barrington, RI/Barrington) and Samantha Farrell (Reading, MA/Reading Memorial) and freshmen Dana Auger (Milford, MA/Milford) and Julia Kusiak Carey (Shawmut, ME/Lawrence), also won.</p>
<p>On the men's side, junior Sam Dean-Lee (Rocky Hill, CT/Xavier) won the 200-yard freestyle, classmate Zach Fichman-Klein (North Attleboro, MA/North Attleboro) was victorious in the 50-yard butterfly, and sophomore Charles Western (Syracuse, NY/Nottingham) took first in the 200 fly.</p>
<p>Versus Brandeis and WPI, Piscetta and Zais helped the Blue and White capture 13 of the meet's 16 events, as Piscetta won the 100- and 200-yard freestyles and the 200-yard individual medley, while Zais took first in the 100- and 200-yard breaststrokes. Piscetta and Zais joined Brosnan and senior Iris Meehan (Bar Harbor, ME/Mount Desert Island) to capture the 200-yard medley relay victory. Zais sided with Farrell, Miller and senior Aurelie Marcotte (Hampden, MA/Minnechaug Regional) on the winning 400 free relay. Brosnan won the 100-yard butterfly to round out a pair of victories, Houlihan won the 500 and 1,000 frees, and Wright bested the one- and three-meter dive fields. Auger won the 50 free.</p>
<p>For the men, junior Jonathan Gold (West Harrison, NY/Fordham Prep) won the one- and three-meter dives. Classmate Corey Best (Brentwood, TN/Ravenwood) was the runner up during the 200-yard breaststroke, and sophomore Devon Best (Brentwood, TN/Ravenwood) took second in the 200-yard backstroke. The Lyons' 200-yard medley relay quartet notched a runner-up showing, as Dean-Lee, Fichman-Klein, junior Ben Sabol (Saint Petersburg, FL/Shorecrest Prep) and freshman Sam Neill (Ludlow, MA/Belchertown) combined on the performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/02/weekly-lyon-update-mens-and-womens-swimming-diving-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piscetta honored as NEWMAC Swimmer of the Week for first time</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/02/piscetta-honored-as-newmac-swimmer-of-the-week-for-first-time/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/02/piscetta-honored-as-newmac-swimmer-of-the-week-for-first-time/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:37:37 +0000</pubDate>
		<dc:creator>Women's Swimming &#38; Diving</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics home]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3259</guid>
		<description><![CDATA[Wheaton women's swimming &#038; diving junior Dania Piscetta was selected NEWMAC Swimmer of the Week for the first time in her career for the week ending on Sunday, November 1, as she combined to win six events during the Blue and White's 3-0 week.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 132px"><img class=" " title="Dania Piscetta" src="http://www.wheatoncollege.edu/athletics/swimw/headshots/Dania%20Piscetta.jpg" alt="Dania Piscetta" width="122" height="140" /><p class="wp-caption-text">Dania Piscetta</p></div>
