<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News &#187; Women&#8217;s Cross Country</title>
	<atom:link href="http://wheatoncollege.edu/athletics/news/teams/crosscountry/crosscountryw/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheatoncollege.edu/athletics/news</link>
	<description>Wheaton College   Norton, Massachusetts</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:23:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Lyon Update: Men&#039;s and Women&#039;s Cross Country</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/16/weekly-lyon-update-mens-and-womens-cross-country-12/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/16/weekly-lyon-update-mens-and-womens-cross-country-12/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:36:55 +0000</pubDate>
		<dc:creator>Cross Country</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Cross Country home]]></category>
		<category><![CDATA[Weekly Lyon]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3410</guid>
		<description><![CDATA[The Wheaton men's and women's cross country teams finished the 2009 slate at the NCAA Division III New England Championship on Saturday in Cumberland, Maine.]]></description>
			<content:encoded><![CDATA[<p><strong>Men's and Women's Cross Country Squads Complete Seasons at NCAA Regional Meet</strong></p>
<p>The Wheaton College men's and women's cross country teams finished the 2009 slate at the NCAA Division III New England Championship on Saturday in Cumberland, Maine. The women were 24th among 47 scoring teams, while the men took 28th of 48. Sophomore Rachel Scavera (North Bend, OR/North Bend) was the first Lyon to complete the women's trail, notching a 105th-place showing among more than 300 runners. Freshman Lindsay Petrenchik (Chagrin Falls, OH/Chagrin Falls) and sophomores Savannah Geasey (Portsmouth, RI/Portsmouth) and Taylor Wills (Kinderhook, NY/Ichabod Crane) were the next three finishers. Junior Nick Kacher (Waltham, MA/Waltham) crossed the finish line in 101st, while classmate Colin Fahey (Waltham, MA/Weston) and freshman Michael Richard (Chicopee, MA/Holyoke Catholic) were the second and third Lyons, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/16/weekly-lyon-update-mens-and-womens-cross-country-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheaton harriers finish season at Division III New England Championship</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/14/wheaton-harriers-finish-season-at-division-iii-new-england-championship/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/14/wheaton-harriers-finish-season-at-division-iii-new-england-championship/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:02:43 +0000</pubDate>
		<dc:creator>Cross Country</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Cross Country home]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3366</guid>
		<description><![CDATA[The Wheaton men's and women's cross country teams finished the 2009 slate at the NCAA Division III New England Championship on Saturday afternoon, as the meet took place at the Twin Brook Recreation Center and was hosted by Southern Maine.]]></description>
			<content:encoded><![CDATA[<p>CUMBERLAND, ME- The Wheaton College men's and women's cross country teams finished the 2009 slate at the NCAA Division III New England Championship on Saturday afternoon, as the meet took place at the Twin Brook Recreation Center and was hosted by the University of Southern Maine.</p>
<p>The women notched a 24th-place finish among 47 scoring teams, while the men took 28th in a 48-squad field.  New England Women's and Men's Athletic Conference (NEWMAC) champion Massachusetts Institute of Technology (MIT) and Middlebury College tied for the team title on the women's side, while Williams College was victorious for the men.</p>
<p>A quartet of underclassmen led the charge for the women, with sophomore Rachel Scavera (North Bend, OR/North Bend) covering the 6,000-meter course in 24:31, which was good for 105th place in a field of over 300 runners.  </p>
<p>Scavera was followed by freshman Lindsay Petrenchik (Chagrin Falls, OH/Chagrin Falls) and sophomores Savannah Geasey (Portsmouth, RI/Portsmouth) and Taylor Wills (Kinderhook, NY/Ichabod Crane).  Geasey and Wills were just three placements and six seconds apart.</p>
<p>Junior Nick Kacher (Waltham, MA/Waltham) was the top Lyon during the 8,000-meter men's run, crossing the finish line in 101st place with a time of 27:24 among 300-plus runners.  Kacher was followed by classmate Colin Fahey (Waltham, MA/Weston).</p>
<p>Freshman Michael Richard (Chicopee, MA/Holyoke Catholic) was the third Wheaton runner to finish and was followed by classmate Jake Dunn (Bethlehem, PA/Liberty) and senior Miles Souza (Norton, MA/Saint Sebastian's School), who were five placements and eight seconds apart.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/14/wheaton-harriers-finish-season-at-division-iii-new-england-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven Wheaton student-athletes named academic all-conference</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/11/eleven-wheaton-student-athletes-named-academic-all-conference/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/11/eleven-wheaton-student-athletes-named-academic-all-conference/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:12:52 +0000</pubDate>
		<dc:creator>General Athletics</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics home]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Field Hockey home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Cross Country home]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Men's Soccer home]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country home]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Soccer home]]></category>
		<category><![CDATA[Women's Volleyball]]></category>
		<category><![CDATA[Women's Volleyball home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3348</guid>
		<description><![CDATA[Eleven Wheaton student-athletes were named to the NEWMAC Academic All-Conference team for the fall of 2009. Student-athletes receiving the award must maintain a minimum cumulative grade-point average of 3.5 or better upon completion of the 2009 spring semester, attain at least a sophomore year standing and be a competing member of a varsity team for the entire season.]]></description>
			<content:encoded><![CDATA[<p>NORTON, MA- Eleven Wheaton College student-athletes were named to the New England Women's and Men's Athletic Conference (NEWMAC) Academic All-Conference team for the fall of 2009. Student-athletes receiving the award must maintain a minimum cumulative grade-point average of 3.5 or better upon completion of the 2009 spring semester, attain at least a sophomore year standing and be a competing member of a varsity team for the entire season. Women's cross country led the way with four honorees, while two programs added two apiece.</p>
<div class="wp-caption alignright" style="width: 100px"><img title="Kimberly Nash" src="http://frontier.wheatoncollege.edu/athletics/crosscountryw/headshots/Kimberly%20Nash.jpg" alt="Kimberly Nash" width="90" height="120" /><p class="wp-caption-text">Kimberly Nash</p></div>
<div class="mceTemp mceIEcenter">
<div class="wp-caption alignleft" style="width: 100px"><img title="Monica Black" src="http://frontier.wheatoncollege.edu/athletics/crosscountryw/headshots/Monica%20Black.jpg" alt="Monica Black" width="90" height="120" /><p class="wp-caption-text">Monica Black</p></div>
</div>
<div class="wp-caption aligncenter" style="width: 100px"><img title="Savannah Geasey" src="http://frontier.wheatoncollege.edu/athletics/crosscountryw/headshots/Savannah%20Geasey.jpg" alt="Savannah Geasey" width="90" height="120" /><p class="wp-caption-text">Savannah Geasey</p></div>
<p>Four sophomores earned accolades from women's cross country, as the squad set a program record for academic all-league nods. The team last had as many as three qualify in 2006. Monica Black (North Kingstown, RI/North Kingstown), Savannah Geasey (Portsmouth, RI/Portsmouth), Kimberly Nash (Tempe, AZ/McClintock) and Taylor Wills (Kinderhook, NY/Ichabod Crane) each drew their initial college honor.</p>
<div class="wp-caption alignright" style="width: 100px"><img title="Miles Souza" src="http://frontier.wheatoncollege.edu/athletics/crosscountrym/headshots/Miles%20Souza.jpg" alt="Miles Souza" width="90" height="120" /><p class="wp-caption-text">Miles Souza</p></div>
<div class="mceTemp mceIEcenter">
<div class="wp-caption alignleft" style="width: 100px"><img title="Taylor Wills" src="http://frontier.wheatoncollege.edu/athletics/crosscountryw/headshots/Taylor%20Wills.jpg" alt="Taylor Wills" width="90" height="120" /><p class="wp-caption-text">Taylor Wills</p></div>
</div>
<div class="wp-caption aligncenter" style="width: 100px"><img title="Nick Kacher" src="http://frontier.wheatoncollege.edu/athletics/crosscountrym/headshots/Nick%20Kacher.jpg" alt="Nick Kacher" width="90" height="120" /><p class="wp-caption-text">Nick Kacher</p></div>
<p>Both of the men's cross country team's captains picked up laurels, with senior Miles Souza (Norton, MA/Saint Sebastian's School) and junior Nick Kacher (Waltham, MA/Waltham) earning honors. It marked the fourth straight season that at least two of the program's athletes qualified, as Souza was lauded for the third consecutive fall and Kacher for the second time.</p>
<div class="wp-caption alignright" style="width: 100px"><img title="Lauren Kraus" src="http://www.wheatoncollege.edu/athletics/volleyballw/headshots/Lauren%20Kraus.jpg" alt="Lauren Kraus" width="90" height="120" /><p class="wp-caption-text">Lauren Kraus</p></div>
<div class="wp-caption alignright" style="width: 100px"><img title="Emily Davisson" src="http://www.wheatoncollege.edu/athletics/volleyballw/headshots/Emily%20Davisson.jpg" alt="Emily Davisson" width="90" height="120" /><p class="wp-caption-text">Emily Davisson</p></div>
<p>The women's volleyball program extended its streak of having at least two academic all-league members to nine consecutive seasons, as senior Lauren Kraus (Westboro, MA/Westboro) and sophomore Emily Davisson (Carpinteria, CA/Laguna Blanca School) were honored. Davisson earned her first award, while Kraus qualified for the third straight season after also landing on the ESPN The Magazine Academic College Division All-District I first team this fall. In leading Wheaton to an 18-15 mark, Kraus was first on the team in hitting percentage and second in kills, aces and blocks, while Davisson paced the squad in digs while dropping in the fifth-most aces.</p>
<div class="wp-caption alignright" style="width: 100px"><img title="Pablo Mena" src="http://frontier.wheatoncollege.edu/athletics/soccerm/headshots/Pablo%20Mena.jpg" alt="Pablo Mena" width="90" height="120" /><p class="wp-caption-text">Pablo Mena</p></div>
<div class="mceTemp mceIEcenter">
<div class="wp-caption alignleft" style="width: 100px"><img title="Kathleen Carroll" src="http://frontier.wheatoncollege.edu/athletics/soccerw/headshots/Kathleen%20Carroll.jpg" alt="Kathleen Carroll" width="90" height="120" /><p class="wp-caption-text">Kathleen Carroll</p></div>
</div>
<div class="wp-caption aligncenter" style="width: 100px"><img title="Julia Atwood" src="http://frontier.wheatoncollege.edu/athletics/fieldhockey/headshots/Julia%20Atwood.jpg" alt="Julia Atwood" width="90" height="120" /><p class="wp-caption-text">Julia Atwood</p></div>
<p>Women's soccer senior Kathleen Carroll (New Paltz, NY/New Paltz Central) was honored for the third straight year, netting one game-winning goal with two assists in helping the Lyons go 17-3-2 and qualify for their 10th straight NCAA Tournament. Carroll was also selected for the ESPN The Magazine Academic College Division All-District I first team. Field hockey junior Julia Atwood (Concord, MA/Brooks School) was honored for the second time, tying for second on the team with seven goals for the 6-12 Blue and White. Sophomore Pablo Mena (San Salvador, El Salvador/American School of El Salvador) of the men's soccer team drew his initial laurel, scoring twice while helping Wheaton finish 18-4-1 and advance to the NEWMAC Tournament final.</p>
<p>Fall sports sponsored by the NEWMAC include men's and women's cross country, field hockey, men's and women's soccer, women's tennis and women's volleyball.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/11/eleven-wheaton-student-athletes-named-academic-all-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Lyon Update: Men&#039;s and Women&#039;s Cross Country</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/11/02/weekly-lyon-update-mens-and-womens-cross-country-11/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/11/02/weekly-lyon-update-mens-and-womens-cross-country-11/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:50:13 +0000</pubDate>
		<dc:creator>Cross Country</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Cross Country home]]></category>
		<category><![CDATA[Weekly Lyon]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3274</guid>
		<description><![CDATA[The Wheaton men's and women's cross country teams took part in the NEWMAC Championship on Saturday in Boston's Franklin Park, as the men turned in a sixth-place finish and the women were eighth.]]></description>
			<content:encoded><![CDATA[<p><strong>Men's and Women's Cross Country Teams Compete at NEWMAC Championship</strong></p>
<p>The Wheaton College men's and women's cross country teams took part in the New England Women's and Men's Athletic Conference (NEWMAC) Championship on Saturday in Boston's Franklin Park, as the men turned in a sixth-place finish and the women were eighth. Junior Nick Kacher (Waltham, MA/Waltham) was the first Lyon to finish, taking 22nd, while classmate Colin Fahey (Waltham, MA/Weston) came in 47th. Freshmen Michael Richard (Chicopee, MA/Holyoke Catholic) and Karl Mader (Northfield, MN/Northfield) were 65th and 69th, respectively. Sophomore Rachel Scavera (North Bend, OR/North Bend) paced the women in 30th, senior Katie Pratt (Litchfield, CT/Litchfield) took 47th, while sophomore Taylor Wills (Kinderhook, NY/Ichabod Crane) and freshman Lindsay Petrenchik (Chagrin Falls, OH/Chagrin Falls) came in 58th and 59th, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/11/02/weekly-lyon-update-mens-and-womens-cross-country-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyon men place sixth, women eighth at NEWMAC Championship</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/10/31/lyon-men-place-sixth-women-eighth-at-newmac-championship/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/10/31/lyon-men-place-sixth-women-eighth-at-newmac-championship/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 22:01:31 +0000</pubDate>
		<dc:creator>Cross Country</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Cross Country home]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3249</guid>
		<description><![CDATA[The Wheaton men's and women's cross country teams took part in the NEWMAC Championship on Saturday at Franklin Park, as the men turned in a sixth-place finish and the women were eighth.]]></description>
			<content:encoded><![CDATA[<p>BOSTON, MA- The Wheaton College men's and women's cross country teams took part in the New England Women's and Men's Athletic Conference (NEWMAC) Championship on Saturday at Franklin Park, as the men turned in a sixth-place finish and the women were eighth.</p>
<p>The men tallied 169 points in the seven-team field, while the women's 205 points were four shy of Babson College for seventh among 10 competing schools.  Massachusetts Institute of Technology (MIT) won both races in a meet hosted by Wellesley College.</p>
<p>Junior Nick Kacher (Waltham, MA/Waltham) was the first Lyon to cross the finish line, covering the 8,000-meter course in 27:42, good for 22nd overall.  Classmate Colin Fahey (Waltham, MA/Weston) came in 47th. </p>
<p>Freshmen Michael Richard (Chicopee, MA/Holyoke Catholic) and Karl Mader (Northfield, MN/Northfield) were within four placements of each other at 65th and 69th, respectively.</p>
<p>Sophomore Rachel Scavera (North Bend, OR/North Bend) paced the women with a 30th-place finish, running the 5,000-meter course in 21:07.  Senior Katie Pratt (Litchfield, CT/Litchfield) took 47th, while sophomore Taylor Wills (Kinderhook, NY/Ichabod Crane) and freshman Lindsay Petrenchik (Chagrin Falls, OH/Chagrin Falls) came in 58th and 59th, respectively.</p>
<p>After three straight meets at Franklin Park, the Lyons take next weekend off before heading to Maine on Saturday, November 14, for the NCAA Division III New England Championship at the Twin Brook Recreation Center in Cumberland.  The women are slated for an 11:00 a.m. start, while the men will begin at 12:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/10/31/lyon-men-place-sixth-women-eighth-at-newmac-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Lyon Update: Men&#039;s and Women&#039;s Cross Country</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/10/19/weekly-lyon-update-mens-and-womens-cross-country-10/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/10/19/weekly-lyon-update-mens-and-womens-cross-country-10/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:13:24 +0000</pubDate>
		<dc:creator>Cross Country</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Cross Country home]]></category>
		<category><![CDATA[Weekly Lyon]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3147</guid>
		<description><![CDATA[The Wheaton men's and women's cross country teams each posted top-four finishes on Friday at Emmanuel's Saints Invitational, as the Lyon women were second among 19 teams while the men placed fourth in a 17-squad field.]]></description>
			<content:encoded><![CDATA[<p><strong>Men's and Women's Cross Country Squads Take Top-Four Finishes at Emmanuel Meet</strong></p>
<p>The Wheaton College men's and women's cross country teams each posted top-four finishes on Friday at Emmanuel College's Saints Invitational, as the Lyon women were second among 19 teams while the men placed fourth in a 17-squad field. Sophomore Rachel Scavera (North Bend, OR/North Bend) led Wheaton by finishing ninth, while senior Katie Pratt (Litchfield, CT/Litchfield) was 15th. Sophomore Savannah Geasey (Portsmouth, RI/Portsmouth) took 23rd, junior Christina Nelson (Cranston, RI/Saint Mary Academy-Bay View) finished 27th, and sophomore Taylor Wills (Kinderhook, NY/Ichabod Crane) placed 29th. Junior Nick Kacher (Waltham, MA/Waltham) was the top finisher for the men, taking 15th, while classmate Colin Fahey (Waltham, MA/Weston) notched a 23rd-place time. Senior Miles Souza (Norton, MA/Saint Sebastian's School) was 48th, and freshman Michael Richard (Chicopee, MA/Holyoke Catholic) came in 51st.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/10/19/weekly-lyon-update-mens-and-womens-cross-country-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyons notch pair of top-four finishes at Saints Invitational</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/10/16/lyons-notch-pair-of-top-four-finishes-at-saints-invitational/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/10/16/lyons-notch-pair-of-top-four-finishes-at-saints-invitational/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:48:24 +0000</pubDate>
		<dc:creator>Cross Country</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics home]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Cross Country home]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3111</guid>
		<description><![CDATA[The Wheaton men's and women's cross country teams notched a pair of top-four finishes during Friday's fifth annual Saints Invitational in Franklin Park.]]></description>
			<content:encoded><![CDATA[<p>BOSTON, MA- The Wheaton College men's and women's cross country teams notched a pair of top-four finishes during Friday's fifth annual Saints Invitational in Franklin Park.  In a meet hosted by Emmanuel College, the Lyon women took second among 19 competing teams and the men placed fourth in a 17-squad field.</p>
<p>The Wheaton women and their 98 points were runner up to two-time defending New England Women's and Men's Athletic Conference (NEWMAC) champion Massachusetts Institute of Technology (MIT), which had 15 points.  The men tallied 148 points in a race won by 11-time defending NEWMAC champion MIT, which finished with 20.</p>
<p>Sophomore Rachel Scavera (North Bend, OR/North Bend) crossed the finish line in ninth place, covering the 5K course in 20:19, while senior Katie Pratt (Litchfield, CT/Litchfield) was 15th in 20:41.</p>
<p>The next three Lyons came within six placements of one another, with sophomore Savannah Geasey (Portsmouth, RI/Portsmouth) taking 23rd, junior Christina Nelson (Cranston, RI/Saint Mary Academy-Bay View) finishing 27th and sophomore Taylor Wills (Kinderhook, NY/Ichabod Crane) placing 29th.</p>
<p>Junior Nick Kacher (Waltham, MA/Waltham) was the men's top finisher, as he posted a time of 27:14 on the 8K course to take 15th, while classmate Colin Fahey (Waltham, MA/Weston) notched a 23rd-place time of 27:39.</p>
<p>Senior Miles Souza (Norton, MA/Saint Sebastian's School) was 48th overall, and freshman Michael Richard (Chicopee, MA/Holyoke Catholic) came in 51st.</p>
<p>The Wheaton teams next turn their attention to their conference championship meets, which take place on Saturday, October 31, at Franklin Park.  The men begin their race at 11:00 a.m., while the women are slated to start at 12:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/10/16/lyons-notch-pair-of-top-four-finishes-at-saints-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Lyon Update: Men&#039;s and Women&#039;s Cross Country</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/10/12/weekly-lyon-update-mens-and-womens-cross-country-9/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/10/12/weekly-lyon-update-mens-and-womens-cross-country-9/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:37:55 +0000</pubDate>
		<dc:creator>Cross Country</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Cross Country home]]></category>
		<category><![CDATA[Weekly Lyon]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3088</guid>
		<description><![CDATA[The Wheaton men's and women's cross country teams were in action on Saturday at the All New England Championship, which drew teams from across Divisions I, II and III.]]></description>
			<content:encoded><![CDATA[<p><strong>Men's and Women's Cross Country Squads Compete at All New England Championship</strong></p>
<p>The Wheaton College men's and women's cross country teams were in action on Saturday at the All New England Championship, which drew teams from across Divisions I, II and III. The Lyon women took 44th out of 49 squads, while the men were 45th among 47. Senior Katie Pratt (Litchfield, CT/Litchfield) paced Wheaton for the fourth time in as many meets this fall, clocking in at 20:55, just one second shy of a runner from Division I University of Hartford. Sophomore Rachel Scavera (North Bend, OR/North Bend) was six seconds back. Wheaton's men were led by junior Colin Fahey (Waltham, MA/Weston), whose time of 28:35 matched a counterpart from Division II Saint Anselm College. Freshman Michael Richard (Chicopee, MA/Holyoke Catholic) was the second Lyon to finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/10/12/weekly-lyon-update-mens-and-womens-cross-country-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheaton squads led by Fahey and Pratt at All New England Championship</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/10/10/wheaton-squads-led-by-fahey-and-pratt-at-all-new-england-championship/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/10/10/wheaton-squads-led-by-fahey-and-pratt-at-all-new-england-championship/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:52:48 +0000</pubDate>
		<dc:creator>Cross Country</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Cross Country home]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3071</guid>
		<description><![CDATA[The Wheaton men's and women's cross country teams were in action on Saturday in Franklin Park, taking part in the All New England Championship, which drew teams from across Divisions I, II and III.]]></description>
			<content:encoded><![CDATA[<p>BOSTON MA- The Wheaton College men's and women's cross country teams were in action on Saturday in Franklin Park, taking part in the All New England Championship, which drew teams from across Division I, II and III.</p>
<p>The Lyon women took 44th out of 49 squads with 1,305 points, finishing one spot behind Division II Saint Michael's College and ahead of Division II Assumption College. On the men's side, Wheaton was 45th among 47 with 1,432 points, taking a higher placement than Division II Southern New Hampshire University. The University of Massachusetts at Lowell men won their competition with 93 points, while the Brown University women captured a victory with 130.</p>
<p>Senior Katie Pratt (Litchfield, CT/Litchfield) paced Wheaton for the fourth time in as many meets this fall, clocking in at 20:55, just one second shy of a runner from Division I University of Hartford and one second ahead of a Southern New Hampshire harrier. Sophomore Rachel Scavera (North Bend, OR/North Bend) was six seconds back, and classmate Savannah Geasey (Portsmouth, RI/Portsmouth) was the third Lyon finisher.</p>
<p>Wheaton's men were led by junior Colin Fahey (Waltham, MA/Weston), whose time of 28:35 matched that of a counterpart from Division II Saint Anselm College. Freshmen Michael Richard (Chicopee, MA/Holyoke Catholic) and Karl Mader (Northfield, MN/Northfield) were the second and third Lyons, respectively, to cross the finish line.</p>
<p>The Blue and White's squads return to Franklin Park for each of their next two events, beginning on Friday for Emmanuel College's Saints Invitational.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/10/10/wheaton-squads-led-by-fahey-and-pratt-at-all-new-england-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Lyon Update: Men&#039;s and Women&#039;s Cross Country</title>
		<link>http://wheatoncollege.edu/athletics/news/2009/10/05/weekly-lyon-update-mens-and-womens-cross-country-8/</link>
		<comments>http://wheatoncollege.edu/athletics/news/2009/10/05/weekly-lyon-update-mens-and-womens-cross-country-8/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:06:11 +0000</pubDate>
		<dc:creator>Cross Country</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Cross Country]]></category>
		<category><![CDATA[Men's Cross Country home]]></category>
		<category><![CDATA[Weekly Lyon]]></category>
		<category><![CDATA[Women's Cross Country]]></category>
		<category><![CDATA[Women's Cross Country home]]></category>

		<guid isPermaLink="false">http://wheatoncollege.edu/athletics/news/?p=3031</guid>
		<description><![CDATA[The Wheaton men's and women's cross country teams returned from a two-week layoff at the Keene State Invitational on Saturday, when the women took eighth among 12 teams, and the men were 10th out of 11.]]></description>
			<content:encoded><![CDATA[<p><strong>Men's and Women's Cross Country Return From Layoff at Keene State Invitational</strong></p>
<p>The Wheaton College men's and women's cross country teams returned from a two-week layoff at the Keene State College Invitational on Saturday, when the women took eighth among 12 teams, and the men were 10th out of 11. Senior co-captain Katie Pratt (Litchfield, CT/Litchfield) took 38th to pace the women, while freshman Lindsay Petrenchik (Chagrin Falls, OH/Chagrin Falls) and sophomore Rachel Scavera (North Bend, OR/North Bend) were 64th and 65th, respectively. On the men's side, junior co-captain Nick Kacher (Waltham, MA/Waltham) was the first Lyon to finish, taking 58th.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheatoncollege.edu/athletics/news/2009/10/05/weekly-lyon-update-mens-and-womens-cross-country-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
