Wheaton College
Team Game-by-Game Statistics
Game Results
Game Results
The Automated ScoreBook
Wheaton College Game Results
All games (as of May 11, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 12, 2009 at Keene State 8-14 L 0- 1- 0 0- 0- 0 500 Alex Lewis (0-1) Keene, N.H.
Mar 15, 2009 at Elmira College 12-13 L 0- 2- 0 0- 0- 0 75 Alex Lewis (0-2) Corning, N.Y.
Mar 17, 2009 at Colby College 6-7 L 0- 3- 0 0- 0- 0 120 Schuyler Horn (0-1) Waterville, Maine
Mar 19, 2009 at Trinity College 2-17 L 0- 4- 0 0- 0- 0 80 Schuyler Horn (0-2) Hartford, Conn.
* Mar 28, 2009 SPRINGFIELD COLLEGE 3-14 L 0- 5- 0 0- 1- 0 320 Schuyler Horn (0-3) Norton, Mass.
Apr 01, 2009 EASTERN CONNECTICUT 11-16 L 0- 6- 0 0- 1- 0 75 Schuyler Horn (0-4) Norton, Mass.
* Apr 04, 2009 at Lasell College W 13-10 1- 6- 0 1- 1- 0 105 Schuyler Horn (1-4) Newton, Mass.
* Apr 11, 2009 at Clark University W 14-6 2- 6- 0 2- 1- 0 65 Schuyler Horn (2-4) Worcester, Mass.
* Apr 15, 2009 MASS. MARITIME W 18-8 3- 6- 0 3- 1- 0 115 Schuyler Horn (3-4) Norton, Mass.
* Apr 18, 2009 NORWICH UNIVERSITY W 16-4 4- 6- 0 4- 1- 0 150 Schuyler Horn (4-4) Norton, Mass.
* Apr 22, 2009 at MIT W 9-7 5- 6- 0 5- 1- 0 110 Schuyler Horn (5-4) Cambridge, Mass.
* Apr 26, 2009 at Babson College W 12-11 6- 6- 0 6- 1- 0 120 Schuyler Horn (6-4) Babson Park, Mass.
# Apr 29, 2009 MIT W 14-7 7- 6- 0 6- 1- 0 150 Schuyler Horn (7-4) Norton, Mass.
# May 02, 2009 at Springfield College 7-12 L 7- 7- 0 6- 1- 0 585 Schuyler Horn (7-5) Springfield, Mass.
^ May 06, 2009 BECKER COLLEGE W 24-4 8- 7- 0 6- 1- 0 125 Schuyler Horn (8-5) Norton, Mass.
^ May 09, 2009 vs New England College 7-10 L 8- 8- 0 6- 1- 0 190 Schuyler Horn (8-6) Beverly, Mass.
* = Pilgrim League Game
# = Pilgrim League Tournament Game
^ = ECAC Tournament Game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 8- 0 Total: 16 2885 180
Conference: 6- 1- 0 Home: 6 935 156
Home: 4- 2- 0 Away: 9 1760 196
Away: 4- 5- 0 Neutral: 1 190 190
Neutral: 0- 1- 0
Overtime: 0- 0- 0