Wheaton College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics
The Automated ScoreBook
Wheaton College Overall Team Statistics
All games (as of May 11, 2009)
Overall: 8-8 Conf: 6-1 Home: 4-2 Away: 4-5 Neut: 0-1
TEAM STATISTICS WHE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 176-608 160-546
Goals scored average... 11.00 10.00
Shot pct............... .289 .293
Shots/Game............. 38.0 34.1
Assists................ 104 92
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 39-86 12-70
Conversion Percent..... .453 .171
GOAL BREAKDOWN...........
Total Goals............ 176 160
Man-up................. 39 12
Man-down............... 0 4
Unassisted............. 72 68
Overtime............... 6 6
GROUND BALLS............. 589 565
FACEOFFS (W-L)........... 213-382 169-382
Faceoff W-L Pct........ .558 .442
CLEARS................... 261-347 298-397
Clear Pct.............. .752 .751
PENALTIES................
Number................. 72 87
Minutes................ 59:00 73:00
ATTENDANCE...............
Total.................. 935 1760
Dates/Avg Per Date..... 6/156 9/196
Neutral Site #/Avg..... 1/190
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheaton College..... 36 51 52 37 - 176
Opponents........... 34 45 39 42 - 160
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheaton College..... 47 38 41 47 - 173
Opponents........... 50 54 57 60 - 221
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheaton College..... 154 163 152 139 - 608
Opponents........... 136 134 130 146 - 546
Overall Individual Statistics
The Automated ScoreBook
Wheaton College Overall Individual Statistics
All games (as of May 11, 2009)
Overall: 8-8 Conf: 6-1 Home: 4-2 Away: 4-5 Neut: 0-1
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
23 Ben Cederberg 16-15 28 26 54 73 .384 1 8 0 20 0-0 .000 1- 1.0
42 Billy McNamara 15-14 31 14 45 79 .392 2 8 0 28 0-0 .000 5- 3.0
19 Chris Landers 15-14 26 8 34 65 .400 1 4 0 26 0-0 .000 3- 1.5
18 Drew Schaffer 16-0 13 17 30 73 .178 0 3 0 18 0-0 .000 3- 2.0
8 Jeff Gomer 16-15 18 9 27 69 .261 0 10 0 85 103-185 .557 5- 5.0
33 Mike Harrington 11-5 13 5 18 28 .464 2 2 0 6 0-0 .000 0- 0.0
24 Warren Garceau 16-2 12 5 17 52 .231 0 4 0 46 84-144 .583 5- 3.5
2 Duncan Smith 16-0 11 3 14 50 .220 1 0 0 8 0-0 .000 2- 1.5
12 Tim Horan 16-0 8 4 12 36 .222 0 0 0 11 0-0 .000 0- 0.0
13 Bobby Barry 16-4 3 2 5 31 .097 0 0 0 24 0-1 .000 0- 0.0
39 Conor Finn 15-0 3 2 5 19 .158 1 0 0 16 0-0 .000 2- 1.5
14 Corey Best 4-0 2 2 4 2 1.000 0 0 0 4 0-0 .000 0- 0.0
15 David Schroeder 16-7 2 1 3 5 .400 0 0 0 22 1-1 1.000 2- 1.5
3 Chris Gogan-Tilstone 5-1 2 0 2 2 1.000 0 0 0 2 0-0 .000 1- 1.0
22 Charlie Willauer 13-3 1 1 2 7 .143 0 0 0 18 13-23 .565 4- 3.0
28 Peter Buongiorno 4-0 1 1 2 4 .250 0 0 0 1 0-0 .000 0- 0.0
7 Phil Chapman 16-16 0 2 2 2 .000 0 0 0 33 0-0 .000 5- 4.5
11 Andrew Brunhofer 4-0 1 0 1 2 .500 0 0 0 7 10-18 .556 0- 0.0
10 Will Henry 4-0 1 0 1 2 .500 0 0 0 0 0-0 .000 0- 0.0
6 Marco Barbone 16-16 0 1 1 1 .000 0 0 0 53 0-0 .000 4- 3.0
27 George Reiche 11-2 0 1 1 0 .000 0 0 0 10 0-0 .000 3- 3.0
4 Cody Powers 16-16 0 0 0 3 .000 0 0 0 54 0-1 .000 12-11.5
29 Jeff Pereira 16-0 0 0 0 2 .000 0 0 0 27 0-0 .000 5- 4.5
16 Connor Compton 11-0 0 0 0 1 .000 0 0 0 13 2-9 .222 2- 2.0
35 Garrett McLean 15-13 0 0 0 0 .000 0 0 0 10 0-0 .000 4- 3.0
25 Schuyler Horn 14-14 0 0 0 0 .000 0 0 0 33 0-0 .000 0- 0.0
21 James Casaletto 5-0 0 0 0 0 .000 0 0 0 4 0-0 .000 0- 0.0
20 Drew Kirstein 6-0 0 0 0 0 .000 0 0 0 5 0-0 .000 1- 0.5
9 SeanPaul Jones 3-1 0 0 0 0 .000 0 0 0 3 0-0 .000 0- 0.0
5 Alex Lewis 3-2 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
Total............... 16 176 104 280 608 .289 8 39 0 589 213-382 .558 72-59.0
Opponents........... 16 160 92 252 546 .293 8 12 4 565 169-382 .442 87-73.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
25 Schuyler Horn 14-14 810:00 127 9.41 145 .533 8 6 0
5 Alex Lewis 3-2 150:00 33 13.20 28 .459 0 2 0
Total............... 16 960:00 160 10.00 173 .520 8 8 0
Opponents........... 16 960:00 176 11.00 221 .557 8 8 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheaton College..... 36 51 52 37 - 176
Opponents........... 34 45 39 42 - 160
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheaton College..... 154 163 152 139 - 608
Opponents........... 136 134 130 146 - 546
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheaton College..... 86 105 109 97 - 397
Opponents........... 81 83 80 89 - 333
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wheaton College..... 47 38 41 47 - 173
Opponents........... 50 54 57 60 - 221
ATTENDANCE SUMMARY WHE OPP
---------------------------------------------------
Total.................... 935 1760
Dates/Avg Per Date....... 6/156 9/196
Neutral Site #/Avg....... 1/190
CLEARS: Wheaton College -- 261-347 .752, Opponents -- 298-397 .751.
MAN-UP OPPS: Wheaton College -- 39-86 .453, Opponents -- 12-70 .171.
Lacrosse Overall/Conference Statistics
The Automated ScoreBook
Wheaton College Lacrosse Overall/Conference Statistics
All games (as of May 11, 2009)
Overall: 8-8 Conf: 6-1 Home: 4-2 Away: 4-5 Neut: 0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW GB GP-GS G A Pts Sh Shot% GW GB
--------------------------------------------------------- ---------------------------------
23 Ben Cederberg 16-15 28 26 54 73 .384 1 20 7-6 14 14 28 25 .560 0 10
42 Billy McNamara 15-14 31 14 45 79 .392 2 28 7-7 15 9 24 32 .469 2 11
19 Chris Landers 15-14 26 8 34 65 .400 1 26 6-5 8 5 13 22 .364 1 5
18 Drew Schaffer 16-0 13 17 30 73 .178 0 18 7-0 5 9 14 33 .152 0 7
8 Jeff Gomer 16-15 18 9 27 69 .261 0 85 7-7 8 4 12 35 .229 0 42
33 Mike Harrington 11-5 13 5 18 28 .464 2 6 5-3 10 3 13 18 .556 2 4
24 Warren Garceau 16-2 12 5 17 52 .231 0 46 7-0 8 4 12 28 .286 0 24
2 Duncan Smith 16-0 11 3 14 50 .220 1 8 7-0 6 2 8 24 .250 1 1
12 Tim Horan 16-0 8 4 12 36 .222 0 11 7-0 5 0 5 18 .278 0 2
13 Bobby Barry 16-4 3 2 5 31 .097 0 24 7-0 3 0 3 19 .158 0 10
39 Conor Finn 15-0 3 2 5 19 .158 1 16 7-0 0 2 2 10 .000 0 6
14 Corey Best 4-0 2 2 4 2 1.000 0 4 3-0 0 1 1 0 .000 0 3
15 David Schroeder 16-7 2 1 3 5 .400 0 22 7-3 1 0 1 3 .333 0 11
3 Chris Gogan-Tilstone 5-1 2 0 2 2 1.000 0 2 3-1 1 0 1 1 1.000 0 1
22 Charlie Willauer 13-3 1 1 2 7 .143 0 18 5-3 0 0 0 2 .000 0 10
28 Peter Buongiorno 4-0 1 1 2 4 .250 0 1 3-0 0 0 0 3 .000 0 0
7 Phil Chapman 16-16 0 2 2 2 .000 0 33 7-7 0 2 2 1 .000 0 18
11 Andrew Brunhofer 4-0 1 0 1 2 .500 0 7 3-0 0 0 0 1 .000 0 4
10 Will Henry 4-0 1 0 1 2 .500 0 0 3-0 1 0 1 1 1.000 0 0
6 Marco Barbone 16-16 0 1 1 1 .000 0 53 7-7 0 1 1 0 .000 0 18
27 George Reiche 11-2 0 1 1 0 .000 0 10 6-0 0 0 0 0 .000 0 1
4 Cody Powers 16-16 0 0 0 3 .000 0 54 7-7 0 0 0 0 .000 0 30
29 Jeff Pereira 16-0 0 0 0 2 .000 0 27 7-0 0 0 0 0 .000 0 11
16 Connor Compton 11-0 0 0 0 1 .000 0 13 7-0 0 0 0 1 .000 0 10
35 Garrett McLean 15-13 0 0 0 0 .000 0 10 7-6 0 0 0 0 .000 0 7
25 Schuyler Horn 14-14 0 0 0 0 .000 0 33 7-7 0 0 0 0 .000 0 15
21 James Casaletto 5-0 0 0 0 0 .000 0 4 3-0 0 0 0 0 .000 0 4
20 Drew Kirstein 6-0 0 0 0 0 .000 0 5 4-0 0 0 0 0 .000 0 3
9 SeanPaul Jones 3-1 0 0 0 0 .000 0 3 3-1 0 0 0 0 .000 0 3
5 Alex Lewis 3-2 0 0 0 0 .000 0 2 -
Total............... 16 176 104 280 608 .289 8 589 7 85 56 141 277 .307 6 271
Opponents........... 16 160 92 252 546 .293 8 565 7 60 32 92 223 .269 1 234
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Schuyler Horn 14-14 810:00 127 9.41 145 .533 8 6 0 454 7-7 390:00 54 8.31 67 .554 6 1 0 209
5 Alex Lewis 3-2 150:00 33 13.20 28 .459 0 2 0 86 1-0 30:00 6 12.00 5 .455 0 0 0 14
Total............... 16 960:00 160 10.00 173 .520 8 8 0 540 7 420:00 60 8.57 72 .545 6 1 0 223
Opponents........... 16 960:00 176 11.00 221 .557 8 8 0 557 7 420:00 85 12.14 104 .550 1 6 0 237
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wheaton College..... 36 51 52 37 - 176 Wheaton College..... 17 25 24 19 - 85
Opponents........... 34 45 39 42 - 160 Opponents........... 15 14 20 11 - 60
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wheaton College..... 154 163 152 139 - 608 Wheaton College..... 82 61 73 61 - 277
Opponents........... 136 134 130 146 - 546 Opponents........... 53 53 61 56 - 223
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wheaton College..... 47 38 41 47 - 173 Wheaton College..... 17 17 17 21 - 72
Opponents........... 50 54 57 60 - 221 Opponents........... 28 22 29 25 - 104
ATTENDANCE SUMMARY WHE OPP ATTENDANCE SUMMARY WHE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 935 1760 Total.................... 585 400
Dates/Avg Per Date....... 6/156 9/196 Dates/Avg Per Date....... 3/195 4/100
Neutral Site #/Avg....... 1/190 Neutral Site #/Avg....... 0/0