bannerNew picture
 

Athletics > Women's Basketball > 2007-08 > schedule


2007-08 schedule


DateDayOpponentH/ATimeResultOverall RecordConference Record
17-NovSatColby^N7:30pm 80-85 (2OT) 0-1 0-0
18-NovSunHusson^N1:00pm 68-47 1-1 0-0
28-NovWedCurry H7:00pm 78-48 2-1 0-0
1-DecSatSalve ReginaA1:00pm 56-66 2-2 0-0
4-DecTuePlymouth StateH8:00pm 84-61 3-2 0-0
6-DecThuBrandeisA7:00pm 46-59 3-3 0-0
8-DecSatRoger WilliamsH1:00pm 74-63 4-3 0-0
19-DecWedSouth Dakota Tech+N10:00am 46-74 4-4 0-0
20-DecThuBriar Cliff (IA)+N10:00am 67-59 5-4 0-0
3-JanThuLesley&H6:00pm 73-41 6-4 0-0
4-JanFriTrinity&H7:30pm 78-36 7-4 0-0
9-JanWedMount Holyoke*A7:00pm 67-48 8-4 1-0
12-JanSatBabson*H3:00pm 70-50 9-4 2-0
16-JanWedWPI*H7:00pm 70-68 10-4 3-0
19-JanSatSmith*H1:00pm 73-49 11-4 4-0
22-JanTueTuftsH7:00pm 36-61 11-5 4-0
26-JanSatWellesley*A2:00pm 72-63 12-5 5-0
30-JanWedMIT*A8:00pm 78-71 13-5 6-0
2-FebSatSpringfield*H1:00pm 69-54 14-5 7-0
6-FebWedBabson*A5:30pm 67-54 15-5 8-0
9-FebSatCoast Guard*A1:00pm 61-76 15-6 8-1
13-FebWedWellesley*H7:00pm 64-54 16-6 9-1
16-FebSatWPI*A1:00pm 60-44 17-6 10-1
20-FebWedMIT*H5:30pm 68-63 18-6 11-1
23-FebSatClark*H2:00pm 71-50 19-6 12-1
27-FebWedMIT - NEWMAC Tournament - First RoundH7:00pm 79-36 20-6 12-1
1-MarSatWPI - NEWMAC Tournament - Semifinal RoundH1:00pm 59-53 21-6 12-1
2-MarSunSpringfield - NEWMAC Tournament - Final RoundH1:00pm 74-69 22-6 12-1
7-MarFriTufts - NCAA Tournament - First Round#N5:00pm 67-71 22-7 12-1

* Denotes NEWMAC Game
^ Eastern Connecticut State Tip-Off Tournament
+ Hoop N Surf Tournament in Honolulu, Hawaii
& Wheaton New Year's Tournament
# Mount Saint Mary (NY)


This page is maintained by Scott Dietz. Last updated on 3/4/09.
Questions about this page? Use our query form.

 
Wheaton Home Search Site map Wheaton