bannernew picture
 

Athletics > Men's Basketball > 2007-08 > schedule


2007-08 schedule


DateDayOpponentH/ATimeResultOverall RecordConference Record
16-NovFriNorwich^H7:30pm 84-50 1-0 0-0
17-NovSatPlymouth State^H3:00pm 95-88 2-0 0-0
27-NovTueSalve ReginaH7:00pm 95-84 3-0 0-0
29-NovThuEmersonA7:00pm 63-84 3-1 0-0
1-DecSatBridgewater StateA1:00pm 73-69 4-1 0-0
4-DecTueConnecticut CollegeH6:00pm 61-60 5-1 0-0
6-DecThuRoger WilliamsA7:00pm 76-71 6-1 0-0
28-DecFriKean (NJ)+N4:00pm 83-71 7-1 0-0
29-DecSatPacific Lutheran (WA)+N12:00pm 86-71 8-1 0-0
5-JanSatFitchburg StateA3:00pm 87-67 9-1 0-0
9-JanWedMIT*A8:00pm 62-81 9-2 0-1
12-JanSatTuftsH1:00pm 75-89 9-3 0-1
16-JanWedBabson* A7:00pm 69-64 10-3 1-1
19-JanSatCoast Guard*H3:00pm 61-74 10-4 1-2
23-JanWedClark*H7:00pm 73-76 10-5 1-3
26-JanSatWPI*%A4:00pm 70-86 10-6 1-4
30-JanWedSpringfield*H7:00pm 77-72 (OT) 11-6 2-4
2-FebSatMIT*H3:00pm 84-81 12-6 3-4
6-FebWedCoast Guard*A7:00pm 57-60 12-7 3-5
9-FebSatBabson* H2:00pm 73-77 12-8 3-6
16-FebSatSpringfield*A1:00pm 60-74 12-9 3-7
20-FebWedWPI*H7:30pm 58-109 12-10 3-8
23-FebSatClark*A1:00pm 90-92 12-11 3-9
27-FebWedClark - NEWMAC Tournament - First RoundA7:00pm 78-74 13-11 3-9
1-MarSatCoast Guard - NEWMAC Tournament - Semifinal Round#N3:00pm 56-68 13-12 3-9

* Denotes NEWMAC Game
^ Wheaton Tip-Off Tournament
+ Cactus Jam Hoop Classic in Phoenix, Arizona
% Worcester State
# WPI


This page is maintained by Scott Dietz. Last updated on 3/4/09.
Questions about this page? Use our query form.

 
Wheaton Home Search Site map Wheaton