bannerNew picture
 

Athletics > Baseball > 2008 > schedule


2008 schedule


DateDayOpponentH/ATimeResultOverall RecordConference Record
8-MarSatThe College of New Jersey^N2:00pm 4-12 0-1 0-0
9-MarSunCortland State (NY)^N12:00pm 4-8 0-2 0-0
10-MarMonMonmouth (IL)^N11:00am 13-6 1-2 0-0
11-MarTueCortland State (NY)^N10:00am 5-9 1-3 0-0
11-MarTueWebster (MO)^N1:30pm 7-6 2-3 0-0
13-MarThuThe College of New Jersey^N10:30am 1-8 2-4 0-0
14-MarFriHope (MI)^N2:00pm 11-6 3-4 0-0
15-MarSatMontclair State (NJ)^N12:00pm 13-12 4-4 0-0
16-MarSunJohns Hopkins (MD)^N10:30am 13-8 5-4 0-0
16-MarSunWestern New England^N2:00pm 3-0 6-4 0-0
21-MarFriRhode Island CollegeA3:30pm 12-10 7-4 0-0
22-MarSatCoast Guard*A10:00am 1-0 8-4 1-0
22-MarSatCoast Guard*A12:30pm 15-1 9-4 2-0
25-MarTueBrandeisA3:30pm 8-1 10-4 2-0
27-MarThuUMass-DartmouthA3:30pm 20-8 11-4 2-0
29-MarSatSpringfield*A12:00pm 4-3 (8) 12-4 3-0
29-MarSatSpringfield*A2:30pm 11-0 13-4 4-0
30-MarSunEndicottH1:00pm 13-7 14-4 4-0
2-AprWedSuffolkH3:30pm 3-2 15-4 4-0
3-AprThuWPI*A3:30pm 7-4 16-4 5-0
5-AprSatSouthern MaineH3:00pm 6-5 17-4 5-0
6-AprSunMIT*H12:00pm 6-0 18-4 6-0
6-AprSunMIT*H2:30pm 3-0 19-4 7-0
8-AprTueBabson*A3:30pm 2-4 19-5 7-1
9-AprWedBridgewater StateH4:00pm 11-2 20-5 7-1
10-AprThuCurryH3:30pm 11-5 21-5 7-1
11-AprFriWestern New EnglandA4:00pm 4-2 22-5 7-1
13-AprSunClark*A12:00pm 2-1 23-5 8-1
13-AprSunClark*A2:30pm 10-14 23-6 8-2
15-AprTueWPI*H3:30pm 4-0 24-6 9-2
17-AprThuBabson*H3:30pm 2-4 24-7 9-3
18-AprFriBridgewater StateA3:30pm 8-0 25-7 9-3
19-AprSatBrandeisH12:00pm 20-3 26-7 9-3
20-AprSunSouthern MaineA1:00pm 5-4 (10) 27-7 9-3
23-AprWedWPI - NEWMAC Tournament - First RoundH3:30pm 10-3 28-7 9-3
24-AprThuMIT - NEWMAC Tournament - Second RoundH3:30pm 13-2 29-7 9-3
26-AprSatMIT - NEWMAC Tournament - Semifinal Round+A4:00pm 7-1 30-7 9-3
27-AprSunSpringfield - NEWMAC Tournament - Final RoundH11:00am 4-1 31-7 9-3
1-MayThuEastern Connecticut StateA7:00pm 1-2 31-8 9-3
3-MaySatJohnson & WalesH12:00pm 11-2 32-8 9-3
14-MayWedWorcester State - NCAA Tournament#N8:00pm 4-3 (12) 33-8 9-3
15-MayThuKeene State - NCAA Tournament#N8:00pm 12-2 34-8 9-3
16-MayFriTrinity - NCAA Tournament#N4:30pm 2-6 34-9 9-3
17-MaySatSouthern Maine - NCAA Tournament#N7:00pm 3-9 34-10 9-3

* Denotes NEWMAC Game
^ Phoenix, Arizona
+ Babson
# Whitehouse Field in Harwich, Massachusetts


This page is maintained by Scott Dietz. Last updated on 8/25/08.
Questions about this page? Use our query form.

 
Wheaton Home Search Site map Wheaton