bannerNew picture
 

Athletics > Baseball > Schedule and Results


Schedule and Results


DateDayOpponentH/ATimeResultOverall RecordConference Record
7-MarSatRIT (NY)^N1:30pm 6-1 1-0 0-0
8-MarSunSaint John's (MN)^N10:30am 11-12 (10) 1-1 0-0
9-MarMonThe College of New Jersey^N3:00pm 5-3 2-1 0-0
10-MarTueRockford (IL)^N10:00am 12-7 3-1 0-0
10-MarTueThe College of New Jersey^N1:30pm 6-0 4-1 0-0
12-MarThuSaint Cloud State (MN)^N12:00pm 5-2 5-1 0-0
13-MarFriJohns Hopkins (MD)^N10:00am 10-6 6-1 0-0
14-MarSatWestern New England^N12:00pm 8-2 7-1 0-0
15-MarSunRoger Williams^N10:00am 13-9 8-1 0-0
15-MarSunWilliam Paterson (NJ)^N1:30pm 25-11 9-1 0-0
21-MarSatRhode Island CollegeA2:30pm 14-6 10-1 0-0
22-MarSunSpringfield*H12:00pm 12-3 11-1 1-0
22-MarSunSpringfield*H2:30pm 8-3 12-1 2-0
26-MarThuUMass-DartmouthA3:00pm 9-2 13-1 2-0
27-MarFriEndicottA3:30pm 6-2 14-1 2-0
28-MarSatMIT*A12:00pm 11-5 15-1 3-0
28-MarSatMIT*A2:30pm 15-1 16-1 4-0
29-MarSunBrandeisH2:00pm 19-2 17-1 4-0
31-MarTueSuffolkH3:30pm 2-4 17-2 4-0
2-AprThuClark*H3:30pm 19-9 18-2 5-0
4-AprSatCoast Guard*A12:00pm 8-6 19-2 6-0
4-AprSatCoast Guard*A2:30pm 12-10 20-2 7-0
5-AprSunSouthern MaineH1:00pm 3-14 20-3 7-0
7-AprTueBridgewater StateH3:30pm 11-4 21-3 7-0
9-AprThuClark*A3:30pm 10-5 22-3 8-0
10-AprFriWestern New EnglandH3:00pm 7-4 23-3 8-0
13-AprMonBabson*H4:00pm 5-4 24-3 9-0
14-AprTueCurryA3:30pm 0-5 24-4 9-0
16-AprThuRoger WilliamsA3:30pm 10-7 25-4 9-0
17-AprFriBabson*A3:30pm 3-6 25-5 9-1
18-AprSatWPI*H12:00pm 3-7 25-6 9-2
18-AprSatWPI*H2:30pm 4-5 25-7 9-3
19-AprSunKeene StateA3:30pm 19-4 26-7 9-3
23-AprThuSpringfield - NEWMAC Tournament - First RoundH3:30pm 4-2 27-7 9-3
24-AprFriBabson - NEWMAC Tournament - Second RoundH3:30pm 9-13 27-8 9-3
25-AprSatWPI - NEWMAC Tournament - Third RoundA9:30am 5-3 28-8 9-3
25-AprSatBabson - NEWMAC Tournament - Semifinal Round#N4:00pm 7-8 28-9 9-3
28-AprTueRhode Island CollegeH3:30pm 19-13 29-9 9-3
29-AprWedEastern Connecticut StateA7:30pm 0-11 29-10 9-3
30-AprThuUMass-DartmouthH3:30pm 9-12 29-11 9-3
1-MayFriBrandeisA5:30pm 12-9 30-11 9-3
2-MaySatBryantA1:00pm 3-13 30-12 9-3

* Denotes NEWMAC Game
^ Phoenix, Arizona
% WPI



This page is maintained by Scott Dietz. Last updated on 6/19/09.
Questions about this page? Use our query form.

News Headlines

[an error occurred while processing this directive]

Recent Results

2-May Bryant 13, Wheaton 3
1-May Wheaton 12, Brandeis 9
30-Apr UMass-Dartmouth 12, Wheaton 9

2009 Prospectus



Click here if you need Adobe's
free Acrobat Reader


Wheaton Home Search Site map Wheaton